Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | - | - | 8 | 0 |
| 13 | | - | - | 8 | 0 |
| 26 | | - | - | - | - |
| 33 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | 4 | 0 | 35 | 1 |
| 4 | | - | - | 11 | 1 |
| 12 | | 1 | 0 | 7 | 0 |
| 14 | | 1 | 0 | 5 | 0 |
| 18 | | - | - | 8 | 0 |
| 20 | | - | - | 30 | 2 |
| 22 | | 2 | 0 | 13 | 0 |
| 29 | | - | - | - | - |
| 30 | | - | - | 1 | 0 |
| 35 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 5 | | - | - | 20 | 0 |
| 6 | | 7 | 0 | 56 | 0 |
| 8 | | - | - | 13 | 3 |
| 10 | | - | - | 14 | 0 |
| 15 | | - | - | 2 | 0 |
| 17 | | - | - | 6 | 0 |
| 21 | | - | - | 6 | 0 |
| 23 | | - | - | 5 | 0 |
| 24 | | - | - | 16 | 3 |
| 28 | | - | - | 0 | 0 |
| 32 | | - | - | 0 | 0 |
| 34 | | - | - | - | - |
| 36 | | - | - | 0 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | - | - | 12 | 7 |
| 9 | | 2 | 0 | 21 | 16 |
| 11 | | - | - | 5 | 0 |
| 16 | | 1 | 0 | 21 | 5 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 2 | - | 6 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 13/02/2013 01:15 CET