Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | - | - | 10 | 0 |
| 13 | | - | - | 3 | 0 |
| 40 | | - | - | 1 | 0 |
| 50 | | - | - | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | - | - | 20 | 0 |
| 3 | | 3 | 0 | 76 | 1 |
| 4 | | - | - | 8 | 1 |
| 5 | | 3 | 0 | 84 | 2 |
| 6 | | - | - | 23 | 1 |
| 12 | | - | - | 15 | 0 |
| 15 | | 2 | 0 | 45 | 2 |
| 28 | | - | - | 3 | 0 |
| 31 | | - | - | 2 | 0 |
| 39 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 0 | 0 | 23 | 4 |
| 8 | | - | - | 38 | 3 |
| 11 | | 6 | 2 | 132 | 28 |
| 16 | | - | - | 59 | 4 |
| 17 | | 1 | 0 | 53 | 4 |
| 18 | | - | - | 4 | 1 |
| 22 | | 6 | 1 | 124 | 24 |
| 23 | | - | - | 4 | 0 |
| 24 | | 4 | 0 | 60 | 3 |
| 25 | | - | - | 2 | 0 |
| 26 | | - | - | 8 | 1 |
| 34 | | - | - | 0 | 0 |
| 35 | | - | - | - | - |
| 36 | | - | - | 0 | 0 |
| 45 | | - | - | - | - |
| 46 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 10 | | 1 | 1 | 70 | 27 |
| 14 | | - | - | 19 | 7 |
| 19 | | - | - | 9 | 2 |
| 20 | | 8 | 2 | 51 | 21 |
| 27 | | - | - | 7 | 0 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 8 | - | 188 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 14/02/2013 01:15 CET