Fußball Arena München - Munich 02/04/2013 - 20:45CET (20:45 local time)
Quarter-finals, First leg
| 2-0 | |
Loading....
FC Bayern München are in pole position to reach the UEFA Champions League semi-finals for the third time in four seasons after ending Juventus's 18-match unbeaten run in Europe.
David Alaba struck after just 25.02 seconds – the seventh-fastest goal in UEFA Champions League history – to put the Bundesliga leaders in front but it was their Serie A counterparts who went on to enjoy the better of the early exchanges until Bayern eventually wrested control. The Bavarian club rarely looked like relinquishing their advantage subsequently and, after Thomas Müller tapped in his fifth goal of this term's competition three minutes past the hour, they will head to Turin for next week's quarter-final return leg full of confidence.
I've studied Juventus and our aim was to put pressure on them early to take [Andrea] Pirlo out of the game, which worked very well. It's a fantastic achievement to keep a clean sheet against an Italian team.

Jupp Heynckes, Bayern coach
I have to be honest and admit that we just faced a better team today. We knew it would be a difficult game but we also know that football is unpredictable and that we'll have to do something great in the return leg.

Antonio Conte, Juventus coach
Bayern | Juventus | ||
| 1 | Neuer (GK) | 1 | Buffon (GK) (C) |
| 4 | Dante | 3 | Chiellini |
| 5 | Van Buyten | 8 | Marchisio |
| 7 | Ribéry | 13 | Peluso |
| 9 | Mandžukić | 15 | Barzagli |
| 21 | Lahm (C) | 19 | Bonucci |
| 25 | T. Müller | 21 | Pirlo |
| 27 | Alaba | 23 | Vidal |
| 30 | Luiz Gustavo | 26 | Lichtsteiner |
| 31 | Schweinsteiger | 27 | Quagliarella |
| 39 | Kroos | 32 | Matri |
Substitutes | |||
| 22 | Starke (GK) | 30 | Storari (GK) |
| 10 | Robben | 6 | Pogba |
| 11 | Shaqiri | 9 | Vučinić |
| 14 | Pizarro | 12 | Giovinco |
| 17 | Boateng | 20 | Padoin |
| 33 | Gomez | 22 | Asamoah |
| 44 | Tymoshchuk | 39 | Marrone |
Coaches | |||
| Jupp Heynckes (GER) | Antonio Conte (ITA) | ||
Referee | |||
| Mark Clattenburg (ENG) | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Bayern become the first team to inflict a defeat on Juventus in this competition this season with a superb performance to run out 2-0 winners here in Munich.