http://www.uefa.com/uefachampionsleague/season=2013/statistics/clubs/index.html
| Team | PA | PC | PC % | CA | CC | Ball possession (%) | Ball possession (time) |
|---|---|---|---|---|---|---|---|
| 9403 | 7799 | 83% | 78 | 24 | 66% | 35 m | |
| 7591 | 5724 | 75% | 74 | 23 | 54% | 26 m | |
| 6998 | 4624 | 66% | 86 | 28 | 46% | 22 m | |
| 6759 | 4907 | 73% | 97 | 50 | 53% | 26 m | |
| 5292 | 3732 | 71% | 105 | 25 | 54% | 30 m | |
| 5227 | 3721 | 71% | 43 | 20 | 47% | 28 m | |
| 5173 | 3660 | 71% | 60 | 29 | 48% | 29 m | |
| 4814 | 3095 | 64% | 59 | 10 | 46% | 26 m | |
| 4701 | 3428 | 73% | 36 | 9 | 55% | 32 m | |
| 4480 | 3277 | 73% | 20 | 10 | 51% | 30 m | |
| 4476 | 3264 | 73% | 51 | 16 | 52% | 31 m | |
| 4353 | 3168 | 73% | 42 | 12 | 52% | 30 m | |
| 4285 | 3074 | 72% | 106 | 28 | 52% | 30 m | |
| 3965 | 2820 | 71% | 62 | 21 | 51% | 31 m | |
| 3752 | 2487 | 66% | 54 | 16 | 46% | 27 m | |
| 3649 | 2756 | 76% | 34 | 13 | 53% | 35 m | |
| 3449 | 2570 | 75% | 60 | 21 | 53% | 33 m | |
| 3337 | 2046 | 61% | 31 | 6 | 42% | 25 m | |
| 3176 | 2306 | 73% | 42 | 16 | 52% | 30 m | |
| 3157 | 2329 | 74% | 29 | 10 | 48% | 31 m | |
| 3114 | 2189 | 70% | 63 | 14 | 52% | 30 m | |
| 3105 | 2166 | 70% | 50 | 17 | 51% | 30 m | |
| 3088 | 2287 | 74% | 55 | 19 | 50% | 31 m | |
| 3033 | 2135 | 70% | 7 | 3 | 46% | 28 m | |
| 3016 | 2127 | 71% | 28 | 6 | 52% | 30 m | |
| 2987 | 2039 | 68% | 30 | 14 | 46% | 27 m | |
| 2895 | 1981 | 68% | 11 | 2 | 46% | 28 m | |
| 2803 | 1921 | 69% | 43 | 14 | 48% | 27 m | |
| 2686 | 1747 | 65% | 17 | 6 | 48% | 28 m | |
| 2633 | 1636 | 62% | 52 | 19 | 45% | 25 m | |
| 2609 | 1630 | 62% | 64 | 18 | 46% | 26 m | |
| 2194 | 1138 | 52% | 15 | 2 | 37% | 21 m |
Legend: