| P | Pts | |
|---|---|---|
| 2 | 4 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 0 |
Legend:
| Greece | Czechoslovakia | |
|---|---|---|
| 1 | Goals scored | 3 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Vasilis Konstantinou | 0 | 0 | 0 |
| 2 | Giannis Kirastas | 0 | 0 | 0 |
| 3 | Kostas Iosifidis | 0 | 0 | 0 |
| 4 | Giorgos Firos | 0 | 0 | 0 |
| 5 | Anthimos Kapsis | 0 | 0 | 0 |
| 6 | Christos Terzanidis | 0 | 0 | 0 |
| 7 | Spiros Livathinos | 0 | 0 | 0 |
| 8 | Dinos Kouis | 0 | 0 | 0 |
| 9 | Giorgos Kostikos | 0 | 0 | 0 |
| 10 | Nikos Anastopoulos | 1 | 0 | 0 |
| 11 | Thomas Mavros | 0 | 0 | 0 |
| 12 | Mike Galakos | 0 | 0 | 0 |
| 13 | Babis Xanthopoulos | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Stanislav Seman | 0 | 0 | 0 |
| 2 | Jozef Barmoš | 0 | 0 | 0 |
| 3 | Anton Ondruš | 0 | 0 | 0 |
| 4 | Ladislav Jurkemik | 0 | 0 | 0 |
| 5 | Koloman Gögh | 0 | 0 | 0 |
| 6 | Ján Kozák | 0 | 0 | 0 |
| 7 | Antonín Panenka | 1 | 0 | 0 |
| 8 | Ján Berger | 0 | 0 | 0 |
| 9 | Marián Masný | 0 | 0 | 0 |
| 10 | Zdeněk Nehoda | 1 | 0 | 0 |
| 11 | Ladislav Vízek | 1 | 0 | 0 |
| 12 | Werner Lička | 0 | 0 | 0 |
| 13 | Miroslav Gajdůšek | 0 | 0 | 0 |
Legend: