| P | Pts | |
|---|---|---|
| 3 | 5 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 1 |
Legend:
| Netherlands | Czechoslovakia | |
|---|---|---|
| 1 | Goals scored | 1 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Piet Schrijvers | 0 | 0 | 0 |
| 2 | Ben Wijnstekers | 0 | 0 | 0 |
| 3 | Ruud Krol | 0 | 0 | 0 |
| 4 | Michel van de Korput | 0 | 0 | 0 |
| 5 | Hugo Hovenkamp | 0 | 0 | 0 |
| 6 | Willy van de Kerkhof | 0 | 0 | 0 |
| 7 | Frans Thijssen | 0 | 0 | 0 |
| 8 | Jan Poortvliet | 0 | 0 | 0 |
| 9 | Johnny Rep | 0 | 1 | 0 |
| 10 | Dick Nanninga | 0 | 0 | 0 |
| 11 | René van de Kerkhof | 0 | 0 | 0 |
| 12 | Kees Kist | 1 | 0 | 0 |
| 13 | Arie Haan | 0 | 1 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Jaroslav Netolička | 0 | 0 | 0 |
| 2 | Jozef Barmoš | 0 | 0 | 0 |
| 3 | Anton Ondruš | 0 | 0 | 0 |
| 4 | Rostislav Vojáček | 0 | 0 | 0 |
| 5 | Koloman Gögh | 0 | 0 | 0 |
| 6 | Ján Kozák | 0 | 0 | 0 |
| 7 | Ladislav Jurkemik | 0 | 0 | 0 |
| 8 | Antonín Panenka | 0 | 0 | 0 |
| 9 | Marián Masný | 0 | 0 | 0 |
| 10 | Zdeněk Nehoda | 1 | 0 | 0 |
| 11 | Ladislav Vízek | 0 | 0 | 0 |
| 12 | Werner Lička | 0 | 0 | 0 |
| 13 | František Štambachr | 0 | 0 | 0 |
Legend: