| Denmark | Spain | |
|---|---|---|
| 1 | Goals scored | 1 |
| 0 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Ole Qvist | 0 | 0 | 0 |
| 2 | John Sivebæk | 0 | 0 | 0 |
| 3 | Morten Olsen | 0 | 0 | 0 |
| 4 | Søren Busk | 0 | 0 | 0 |
| 5 | Ivan Nielsen | 0 | 0 | 0 |
| 6 | Frank Arnesen | 0 | 0 | 0 |
| 7 | Jens Jørn Bertelsen | 0 | 0 | 0 |
| 8 | Klaus Berggreen | 0 | 0 | 1 |
| 9 | Søren Lerby | 1 | 0 | 0 |
| 10 | Michael Laudrup | 0 | 0 | 0 |
| 11 | Preben Elkjær | 0 | 0 | 0 |
| 12 | Jesper Olsen | 0 | 0 | 0 |
| 13 | Kenneth Brylle Larsen | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Luis Arconada | 0 | 0 | 0 |
| 2 | Juan Antonio Señor | 0 | 0 | 0 |
| 3 | Salva | 0 | 0 | 0 |
| 4 | Antonio Maceda | 1 | 0 | 0 |
| 5 | José Antonio Camacho | 0 | 0 | 0 |
| 6 | Julio Alberto | 0 | 0 | 0 |
| 7 | Rafael Gordillo | 0 | 0 | 0 |
| 8 | Víctor Muñoz | 0 | 0 | 0 |
| 9 | Ricardo Gallego | 0 | 0 | 0 |
| 10 | Santillana | 0 | 0 | 0 |
| 11 | Lobo Carrasco | 0 | 0 | 0 |
| 12 | Manuel Sarabia | 0 | 0 | 0 |
| 13 | Santiago Urquiaga | 0 | 0 | 0 |
Legend: