| P | Pts | |
|---|---|---|
| 2 | 4 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 0 |
Legend:
| Denmark | Yugoslavia | |
|---|---|---|
| 5 | Goals scored | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 20 | Ole Qvist | 0 | 0 | 0 |
| 2 | Ole Rasmussen | 0 | 0 | 0 |
| 4 | Morten Olsen | 0 | 0 | 0 |
| 3 | Søren Busk | 0 | 0 | 0 |
| 5 | Ivan Nielsen | 0 | 0 | 0 |
| 11 | Klaus Berggreen | 1 | 0 | 0 |
| 15 | Frank Arnesen | 2 | 0 | 0 |
| 7 | Jens Jørn Bertelsen | 0 | 0 | 0 |
| 6 | Søren Lerby | 0 | 0 | 0 |
| 14 | Michael Laudrup | 0 | 0 | 0 |
| 10 | Preben Elkjær | 1 | 0 | 0 |
| 18 | John Sivebæk | 0 | 0 | 0 |
| 13 | Jan M Lauridsen | 1 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Tomislav Ivković | 0 | 0 | 0 |
| 2 | Branko Miljuš | 0 | 0 | 0 |
| 3 | Nenad Stojković | 0 | 0 | 0 |
| 5 | Velimir Zajec | 0 | 0 | 0 |
| 4 | Srečko Katanec | 0 | 0 | 0 |
| 6 | Ljubomir Radanović | 0 | 0 | 0 |
| 7 | Ivan Gudelj | 0 | 0 | 0 |
| 8 | Mehmed Baždarević | 0 | 0 | 0 |
| 9 | Zvezdan Cvetković | 0 | 0 | 0 |
| 10 | Safet Sušić | 0 | 0 | 0 |
| 11 | Zlatko Vujović | 0 | 0 | 0 |
| 12 | Sulejman Halilović | 0 | 0 | 0 |
| 13 | Dragan Stojković | 0 | 0 | 0 |
Legend: