| P | Pts | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
Legend:
| Romania | Spain | |
|---|---|---|
| 1 | Goals scored | 1 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Silviu Lung | 0 | 0 | 0 |
| 2 | Mircea Rednic | 0 | 0 | 0 |
| 3 | Costică Ştefănescu | 0 | 0 | 0 |
| 6 | George Iorgulescu | 0 | 0 | 0 |
| 4 | Nicolae Ungureanu | 0 | 0 | 0 |
| 7 | Marcel Coraş | 0 | 0 | 0 |
| 15 | Marin Dragnea | 0 | 0 | 0 |
| 10 | Laszlo Bölöni | 1 | 0 | 0 |
| 8 | Michael Klein | 0 | 0 | 0 |
| 9 | Doru Rodion Cămătaru | 0 | 0 | 0 |
| 19 | Romulus Gabor | 0 | 0 | 0 |
| 5 | Aurel Ţicleanu | 0 | 0 | 0 |
| 11 | Gheorghe Hagi | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Luis Arconada | 0 | 0 | 0 |
| 2 | Santiago Urquiaga | 0 | 0 | 0 |
| 5 | Andoni Goicoechea | 0 | 0 | 0 |
| 4 | Antonio Maceda | 0 | 0 | 0 |
| 3 | José Antonio Camacho | 0 | 0 | 0 |
| 7 | Juan Antonio Señor | 0 | 0 | 0 |
| 6 | Rafael Gordillo | 0 | 0 | 0 |
| 8 | Víctor Muñoz | 0 | 0 | 0 |
| 10 | Ricardo Gallego | 0 | 0 | 0 |
| 9 | Santillana | 0 | 0 | 0 |
| 11 | Lobo Carrasco | 1 | 0 | 0 |
| 14 | Julio Alberto | 0 | 0 | 0 |
Legend: