| P | Pts | |
|---|---|---|
| 3 | 4 | |
| 3 | 4 | |
| 3 | 3 | |
| 3 | 1 |
Legend:
| Portugal | Romania | |
|---|---|---|
| 1 | Goals scored | 0 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Bento | 0 | 0 | 0 |
| 2 | João Pinto | 0 | 0 | 0 |
| 3 | Lima Pereira | 0 | 0 | 0 |
| 4 | Eurico Gomes | 0 | 0 | 0 |
| 5 | Álvaro Magalhães | 0 | 0 | 0 |
| 6 | Carlos Manuel | 0 | 0 | 0 |
| 7 | Frasco | 0 | 0 | 0 |
| 8 | António Sousa | 0 | 0 | 0 |
| 9 | Chalana | 0 | 0 | 0 |
| 10 | Fernando Gomes | 0 | 0 | 0 |
| 11 | Rui Jordão | 0 | 0 | 0 |
| 12 | Diamantino | 0 | 0 | 0 |
| 13 | Nené | 1 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Dumitru Moraru | 0 | 0 | 0 |
| 2 | Nicolae Negrilă | 0 | 0 | 0 |
| 3 | Costică Ştefănescu | 0 | 0 | 0 |
| 4 | George Iorgulescu | 0 | 0 | 0 |
| 5 | Nicolae Ungureanu | 0 | 0 | 0 |
| 6 | Mircea Irimescu | 0 | 0 | 0 |
| 7 | Mircea Rednic | 0 | 0 | 0 |
| 8 | Laszlo Bölöni | 0 | 0 | 0 |
| 9 | Michael Klein | 0 | 0 | 0 |
| 10 | Doru Rodion Cămătaru | 0 | 0 | 0 |
| 11 | Marcel Coraş | 0 | 0 | 0 |
| 12 | Ionel Augustin | 0 | 0 | 0 |
| 13 | Romulus Gabor | 0 | 0 | 0 |
Legend: