| USSR | Netherlands | |
|---|---|---|
| 0 | Goals scored | 2 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Rinat Dasayev | 0 | 0 | 0 |
| 3 | Vagiz Khidiyatullin | 0 | 1 | 0 |
| 5 | Anatoliy Demianenko | 0 | 1 | 0 |
| 6 | Vasiliy Rats | 0 | 0 | 0 |
| 7 | Sergei Aleinikov | 0 | 0 | 0 |
| 8 | Gennadiy Lytovchenko | 0 | 1 | 0 |
| 9 | Olexandr Zavarov | 0 | 0 | 0 |
| 10 | Oleh Protasov | 0 | 0 | 0 |
| 11 | Ihor Belanov | 0 | 0 | 0 |
| 15 | Oleksiy Mykhailychenko | 0 | 0 | 0 |
| 18 | Sergei Gotsmanov | 0 | 0 | 0 |
| 12 | Viačeslavas Sukristovas | 0 | 0 | 0 |
| 13 | Tengiz Sulakvelidze | 0 | 0 | 0 |
| 16 | Viktor Chanov | 0 | 0 | 0 |
| 19 | Serhiy Baltacha | 0 | 0 | 0 |
| 20 | Viktor Pasulko | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Hans van Breukelen | 0 | 0 | 0 |
| 2 | Adri van Tiggelen | 0 | 0 | 0 |
| 4 | Ronald Koeman | 0 | 0 | 0 |
| 6 | Berry van Aerle | 0 | 1 | 0 |
| 7 | Gerald Vanenburg | 0 | 0 | 0 |
| 8 | Arnold Mühren | 0 | 0 | 0 |
| 10 | Ruud Gullit | 1 | 0 | 0 |
| 12 | Marco van Basten | 1 | 0 | 0 |
| 13 | Erwin Koeman | 0 | 0 | 0 |
| 17 | Frank Rijkaard | 0 | 0 | 0 |
| 20 | Jan Wouters | 0 | 1 | 0 |
| 9 | John Bosman | 0 | 0 | 0 |
| 11 | John van 't Schip | 0 | 0 | 0 |
| 14 | Wim Kieft | 0 | 0 | 0 |
| 16 | Joop Hiele | 0 | 0 | 0 |
| 18 | Wilbert Suvrijn | 0 | 0 | 0 |
Legend: