| P | Pts | |
|---|---|---|
| 1 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend:
| Denmark | Spain | |
|---|---|---|
| 2 | Goals scored | 3 |
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Troels Rasmussen | 0 | 0 | 0 |
| 2 | John Sivebæk | 0 | 0 | 0 |
| 3 | Søren Busk | 0 | 0 | 0 |
| 4 | Morten Olsen | 0 | 0 | 0 |
| 5 | Ivan Nielsen | 0 | 0 | 0 |
| 6 | Søren Lerby | 0 | 0 | 0 |
| 7 | John Dulle Helt | 0 | 0 | 0 |
| 9 | Jan Heintze | 0 | 0 | 0 |
| 10 | Preben Elkjær | 0 | 0 | 0 |
| 11 | Michael Laudrup | 1 | 0 | 0 |
| 15 | Flemming Povlsen | 1 | 0 | 0 |
| 12 | Lars Olsen | 0 | 0 | 0 |
| 13 | John Faxe Jensen | 0 | 0 | 0 |
| 14 | Jesper Olsen | 0 | 0 | 0 |
| 16 | Peter Schmeichel | 0 | 0 | 0 |
| 18 | John Eriksen | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Andoni Zubizarreta | 0 | 0 | 0 |
| 2 | Tomás Reñones | 0 | 1 | 0 |
| 3 | José Antonio Camacho | 0 | 1 | 0 |
| 4 | Genar Andrinua | 0 | 0 | 0 |
| 5 | Víctor Muñoz | 0 | 1 | 0 |
| 8 | Manuel Sanchís | 0 | 0 | 0 |
| 9 | Emilio Butragueño | 1 | 0 | 0 |
| 11 | Rafael Gordillo | 1 | 0 | 0 |
| 14 | Ricardo Gallego | 0 | 0 | 0 |
| 16 | José Mari Bakero | 0 | 0 | 0 |
| 20 | Míchel | 1 | 0 | 0 |
| 6 | Ramón Calderé | 0 | 0 | 0 |
| 7 | Julio Salinas | 0 | 0 | 0 |
| 13 | Paco Buyo | 0 | 0 | 0 |
| 18 | Miquel Soler | 0 | 0 | 0 |
| 19 | Rafael Martín Vázquez | 0 | 0 | 0 |
Legend: