| P | Pts | |
|---|---|---|
| 7 | 11 | |
| 6 | 10 | |
| 6 | 5 | |
| 6 | 3 | |
| 7 | 3 |
Legend:
| Austria | Denmark | |
|---|---|---|
| 0 | Goals scored | 3 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Otto Konrad | 0 | 0 | 0 |
| 2 | Christian Prosenik | 0 | 0 | 0 |
| 3 | Michael Baur | 0 | 0 | 0 |
| 4 | Franz Resch | 0 | 0 | 0 |
| 5 | Walter Kogler | 0 | 0 | 0 |
| 6 | Peter Schöttel | 0 | 0 | 0 |
| 7 | Andreas Ogris | 0 | 0 | 0 |
| 8 | Peter Artner | 0 | 0 | 0 |
| 9 | Andreas Herzog | 0 | 0 | 0 |
| 10 | Peter Stöger | 0 | 0 | 0 |
| 11 | Peter Pacult | 0 | 0 | 0 |
| 12 | Harald Gschnaidtner | 0 | 0 | 0 |
| 13 | Herbert Gager | 0 | 0 | 0 |
| 14 | Christian Keglevits | 0 | 0 | 0 |
| 15 | Christoph Westerthaler | 0 | 0 | 0 |
| 16 | Wolfgang Knaller | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 0 | 0 | 0 |
| 2 | John Sivebæk | 0 | 0 | 0 |
| 3 | Kent Nielsen | 0 | 0 | 0 |
| 4 | Lars Olsen | 0 | 0 | 0 |
| 5 | Henrik Larsen | 0 | 0 | 0 |
| 6 | Kim Christofte | 0 | 0 | 0 |
| 7 | John Faxe Jensen | 0 | 0 | 0 |
| 8 | Kim Vilfort | 0 | 0 | 0 |
| 9 | Flemming Povlsen | 1 | 0 | 0 |
| 10 | Bent Christensen | 1 | 0 | 0 |
| 11 | Lars Elstrup | 0 | 0 | 0 |
| 12 | Brian Jensen | 0 | 0 | 0 |
| 13 | Torben Piechnik | 0 | 0 | 0 |
| 14 | Johnny Mølby | 0 | 0 | 0 |
| 15 | Frank Pingel | 0 | 0 | 0 |
| 16 | Troels Rasmussen | 0 | 0 | 0 |
Legend: