| P | Pts | |
|---|---|---|
| 6 | 9 | |
| 5 | 8 | |
| 6 | 5 | |
| 5 | 0 |
Legend:
| Belgium | West Germany | |
|---|---|---|
| 0 | Goals scored | 1 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Michel Preud'Homme | 0 | 0 | 0 |
| 2 | Georges Grün | 0 | 0 | 0 |
| 3 | Philippe Albert | 0 | 1 | 0 |
| 4 | Johan Walem | 0 | 0 | 0 |
| 5 | Vital Borkelmans | 0 | 0 | 0 |
| 6 | Marc Emmers | 0 | 0 | 0 |
| 7 | Stéphane August Demol | 0 | 0 | 0 |
| 8 | Danny Boffin | 0 | 0 | 0 |
| 9 | Marc Degryse | 0 | 0 | 0 |
| 10 | Enzo Scifo | 0 | 0 | 0 |
| 11 | Marc Wilmots | 0 | 0 | 0 |
| 12 | Filip De Wilde | 0 | 0 | 0 |
| 13 | Lorenzo Staelens | 0 | 0 | 0 |
| 14 | Dirk Medved | 0 | 0 | 0 |
| 15 | Frank Dauwen | 0 | 0 | 0 |
| 16 | Luc Nilis | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Bodo Illgner | 0 | 0 | 0 |
| 2 | Stefan Reuter | 0 | 0 | 0 |
| 3 | Andreas Brehme | 0 | 0 | 0 |
| 4 | Jürgen Kohler | 0 | 0 | 0 |
| 5 | Manfred Binz | 0 | 0 | 0 |
| 6 | Guido Buchwald | 0 | 1 | 0 |
| 7 | Andreas Möller | 0 | 0 | 0 |
| 8 | Thomas Doll | 0 | 0 | 0 |
| 9 | Rudi Völler | 1 | 0 | 0 |
| 10 | Lothar Matthäus | 0 | 1 | 0 |
| 11 | Karlheinz Riedle | 0 | 1 | 0 |
| 12 | Andreas Köpke | 0 | 0 | 0 |
| 13 | Jürgen Klinsmann | 0 | 0 | 0 |
| 14 | Dietmar Beiersdorfer | 0 | 0 | 0 |
| 15 | Stefan Effenberg | 0 | 0 | 0 |
| 16 | Thomas Hässler | 0 | 0 | 0 |
Legend: