| P | Pts | |
|---|---|---|
| 3 | 4 | |
| 2 | 3 | |
| 2 | 2 | |
| 2 | 2 | |
| 3 | 1 |
Legend:
| Malta | Netherlands | |
|---|---|---|
| 0 | Goals scored | 8 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | David Cluett | 0 | 0 | 0 |
| 2 | Edwin Camilleri | 0 | 0 | 0 |
| 3 | Silvio Vella | 0 | 0 | 0 |
| 4 | Joseph Galea | 0 | 0 | 0 |
| 5 | Carmel Scerri Ii | 0 | 1 | 0 |
| 6 | Kristian Laferla | 0 | 0 | 0 |
| 7 | Carmel Busuttil | 0 | 0 | 0 |
| 8 | Raymond Vella | 0 | 0 | 0 |
| 9 | David Carabott | 0 | 0 | 0 |
| 10 | Michael Degiorgio | 0 | 0 | 0 |
| 11 | Joe Camilleri | 0 | 0 | 0 |
| 12 | Reginald Cini | 0 | 0 | 0 |
| 13 | Hubert Suda | 0 | 0 | 0 |
| 14 | Joe Brincat | 0 | 0 | 0 |
| 15 | Joseph Zarb | 0 | 0 | 0 |
| 16 | Jesmond Zerafa | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Hans van Breukelen | 0 | 0 | 0 |
| 2 | Danny Blind | 0 | 0 | 0 |
| 3 | Jerry de Jong | 0 | 0 | 0 |
| 4 | Jan Wouters | 0 | 0 | 0 |
| 5 | Frank de Boer | 0 | 0 | 0 |
| 6 | Erwin Koeman | 0 | 0 | 0 |
| 7 | John van 't Schip | 0 | 0 | 0 |
| 8 | Dennis Bergkamp | 2 | 0 | 0 |
| 9 | Marco van Basten | 5 | 0 | 0 |
| 10 | Ruud Gullit | 0 | 0 | 0 |
| 11 | Bryan Roy | 0 | 0 | 0 |
| 12 | Graeme Rutjes | 0 | 0 | 0 |
| 13 | Aron Winter | 1 | 0 | 0 |
| 14 | John van den Brom | 0 | 0 | 0 |
| 15 | Hans Gilhaus | 0 | 0 | 0 |
| 16 | Joop Hiele | 0 | 0 | 0 |
Legend: