| P | Pts | |
|---|---|---|
| 3 | 4 | |
| 3 | 4 | |
| 2 | 2 | |
| 2 | 0 |
Legend:
| England | Republic of Ireland | |
|---|---|---|
| 1 | Goals scored | 1 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | David Seaman | 0 | 0 | 0 |
| 2 | Lee Dixon | 1 | 0 | 0 |
| 3 | Stuart Pearce | 0 | 0 | 0 |
| 4 | Tony Adams | 0 | 0 | 0 |
| 5 | Des Walker | 0 | 0 | 0 |
| 6 | Mark Wright | 0 | 0 | 0 |
| 7 | Bryan Robson | 0 | 0 | 0 |
| 8 | David Platt | 0 | 0 | 0 |
| 9 | Peter Beardsley | 0 | 0 | 0 |
| 10 | Gary Lineker | 0 | 0 | 0 |
| 11 | John Barnes | 0 | 0 | 0 |
| 12 | Gary Stevens | 0 | 0 | 0 |
| 13 | Chris Woods | 0 | 0 | 0 |
| 14 | Geoff Thomas | 0 | 0 | 0 |
| 15 | Ian Wright | 0 | 0 | 0 |
| 16 | Lee Sharpe | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Pat Bonner | 0 | 0 | 0 |
| 2 | Denis Irwin | 0 | 0 | 0 |
| 3 | Steve Staunton | 0 | 0 | 0 |
| 4 | David O'Leary | 0 | 0 | 0 |
| 5 | Kevin Moran | 0 | 0 | 0 |
| 6 | Andy Townsend | 0 | 0 | 0 |
| 7 | Paul McGrath | 0 | 1 | 0 |
| 8 | Ray Houghton | 0 | 0 | 0 |
| 9 | Niall Quinn | 1 | 0 | 0 |
| 10 | John Aldridge | 0 | 0 | 0 |
| 11 | Kevin Sheedy | 0 | 0 | 0 |
| 12 | Tony Cascarino | 0 | 0 | 0 |
| 13 | Chris Hughton | 0 | 0 | 0 |
| 14 | John Sheridan | 0 | 0 | 0 |
| 15 | Alan McLoughlin | 0 | 0 | 0 |
| 16 | Gerry Peyton | 0 | 0 | 0 |
Legend: