Legend:
| France | England | |
|---|---|---|
| 0 | Goals scored | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Bruno Martini | 0 | 0 | 0 |
| 2 | Manuel Amoros | 0 | 0 | 0 |
| 5 | Laurent Blanc | 0 | 0 | 0 |
| 6 | Bernard Casoni | 0 | 0 | 0 |
| 7 | Didier Deschamps | 0 | 0 | 0 |
| 8 | Franck Sauzée | 0 | 0 | 0 |
| 9 | Jean-Pierre Papin | 0 | 0 | 0 |
| 10 | Luis Fernández | 0 | 1 | 0 |
| 13 | Basile Boli | 0 | 0 | 0 |
| 14 | Jean-Philippe Durand | 0 | 0 | 0 |
| 18 | Eric Cantona | 0 | 0 | 0 |
| 3 | Franck Silvestre | 0 | 0 | 0 |
| 4 | Emmanuel Petit | 0 | 0 | 0 |
| 11 | Christian Perez | 0 | 0 | 0 |
| 12 | Christophe Cocard | 0 | 0 | 0 |
| 15 | Fabrice Divert | 0 | 0 | 0 |
| 16 | Pascal Vahirua | 0 | 0 | 0 |
| 17 | Remi Garde | 0 | 0 | 0 |
| 19 | Gilles Rousset | 0 | 0 | 0 |
| 20 | Jocelyn Angloma | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Chris Woods | 0 | 0 | 0 |
| 3 | Stuart Pearce | 0 | 0 | 0 |
| 4 | Martin Keown | 0 | 0 | 0 |
| 5 | Des Walker | 0 | 0 | 0 |
| 7 | David Platt | 0 | 0 | 0 |
| 8 | Trevor Steven | 0 | 0 | 0 |
| 10 | Gary Lineker | 0 | 0 | 0 |
| 11 | Andy Sinton | 0 | 0 | 0 |
| 12 | Carlton Palmer | 0 | 0 | 0 |
| 19 | David Batty | 0 | 1 | 0 |
| 20 | Alan Shearer | 0 | 0 | 0 |
| 2 | Keith Curle | 0 | 0 | 0 |
| 9 | Nigel Clough | 0 | 0 | 0 |
| 13 | Nigel Martyn | 0 | 0 | 0 |
| 14 | Tony Dorigo | 0 | 0 | 0 |
| 15 | Neil Webb | 0 | 0 | 0 |
| 16 | Paul Merson | 0 | 0 | 0 |
| 17 | Alan Smith | 0 | 0 | 0 |
| 18 | Tony Daley | 0 | 0 | 0 |
Legend: