Legend:
| Sweden | Denmark | |
|---|---|---|
| 1 | Goals scored | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Thomas Ravelli | 0 | 0 | 0 |
| 2 | Roland Nilsson | 0 | 0 | 0 |
| 3 | Jan Eriksson | 0 | 0 | 0 |
| 4 | Patrik Andersson | 0 | 1 | 0 |
| 5 | Joachim Björklund | 0 | 0 | 0 |
| 6 | Stefan Schwarz | 0 | 0 | 0 |
| 7 | Klas Ingesson | 0 | 0 | 0 |
| 9 | Jonas Magnus Thern | 0 | 0 | 0 |
| 10 | Anders Limpar | 0 | 0 | 0 |
| 11 | Tomas Brolin | 1 | 0 | 0 |
| 17 | Martin Dahlin | 0 | 0 | 0 |
| 8 | Stefan Rehn | 0 | 0 | 0 |
| 12 | Lars Eriksson | 0 | 0 | 0 |
| 13 | Mikael Nilsson | 0 | 0 | 0 |
| 14 | Magnus Erlingmark | 0 | 0 | 0 |
| 15 | Jan Jansson | 0 | 0 | 0 |
| 16 | Kennet Andersson | 0 | 0 | 0 |
| 18 | Roger Ljung | 0 | 0 | 0 |
| 19 | Joakim Nilsson | 0 | 0 | 0 |
| 20 | Johnny Ekström | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 0 | 0 | 0 |
| 2 | John Sivebæk | 0 | 0 | 0 |
| 3 | Kent Nielsen | 0 | 0 | 0 |
| 4 | Lars Olsen | 0 | 0 | 0 |
| 5 | Henrik Andersen | 0 | 1 | 0 |
| 6 | Kim Christofte | 0 | 0 | 0 |
| 7 | John Faxe Jensen | 0 | 0 | 0 |
| 9 | Flemming Povlsen | 0 | 0 | 0 |
| 11 | Brian Laudrup | 0 | 0 | 0 |
| 15 | Bent Christensen | 0 | 0 | 0 |
| 18 | Kim Vilfort | 0 | 0 | 0 |
| 8 | Johnny Mølby | 0 | 0 | 0 |
| 10 | Lars Elstrup | 0 | 0 | 0 |
| 12 | Torben Piechnik | 0 | 0 | 0 |
| 13 | Henrik Larsen | 0 | 0 | 0 |
| 14 | Torben Frank | 0 | 0 | 0 |
| 16 | Mogens Krogh | 0 | 0 | 0 |
| 17 | Claus Christiansen | 0 | 0 | 0 |
| 19 | Peter Nielsen | 0 | 0 | 0 |
| 20 | Morten Bruun | 0 | 0 | 0 |
Legend: