| P | Pts | |
|---|---|---|
| 2 | 3 | |
| 2 | 3 | |
| 2 | 2 | |
| 2 | 0 |
Legend:
| Scotland | West Germany | |
|---|---|---|
| 0 | Goals scored | 2 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Andy Goram | 0 | 0 | 0 |
| 2 | Richard Gough | 0 | 0 | 0 |
| 3 | Paul McStay | 0 | 0 | 0 |
| 4 | Maurice Malpas | 0 | 0 | 0 |
| 5 | Ally McCoist | 0 | 0 | 0 |
| 6 | Brian McClair | 0 | 0 | 0 |
| 7 | Gordon Durie | 0 | 0 | 0 |
| 8 | Dave McPherson | 0 | 0 | 0 |
| 9 | Stewart McKimmie | 0 | 0 | 0 |
| 10 | Stuart McCall | 0 | 1 | 0 |
| 11 | Gary McAllister | 0 | 0 | 0 |
| 12 | Henry Smith | 0 | 0 | 0 |
| 13 | Pat Nevin | 0 | 0 | 0 |
| 14 | Kevin Gallacher | 0 | 0 | 0 |
| 15 | Tom Boyd | 0 | 0 | 0 |
| 16 | Jim McInally | 0 | 0 | 0 |
| 17 | Derek Whyte | 0 | 0 | 0 |
| 18 | David Bowman | 0 | 0 | 0 |
| 19 | Alan McLaren | 0 | 0 | 0 |
| 20 | Duncan Ferguson | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Bodo Illgner | 0 | 0 | 0 |
| 3 | Andreas Brehme | 0 | 0 | 0 |
| 4 | Jürgen Kohler | 0 | 0 | 0 |
| 5 | Manfred Binz | 0 | 0 | 0 |
| 6 | Guido Buchwald | 0 | 0 | 0 |
| 7 | Andreas Möller | 0 | 0 | 0 |
| 8 | Thomas Hässler | 0 | 1 | 0 |
| 11 | Karlheinz Riedle | 1 | 0 | 0 |
| 16 | Matthias Sammer | 0 | 0 | 0 |
| 17 | Stefan Effenberg | 1 | 0 | 0 |
| 18 | Jürgen Klinsmann | 0 | 0 | 0 |
| 2 | Stefan Reuter | 0 | 0 | 0 |
| 10 | Thomas Doll | 0 | 0 | 0 |
| 12 | Andreas Köpke | 0 | 0 | 0 |
| 13 | Andreas Thom | 0 | 0 | 0 |
| 14 | Thomas Helmer | 0 | 0 | 0 |
| 15 | Michael Frontzeck | 0 | 0 | 0 |
| 19 | Michael Schulz | 0 | 0 | 0 |
| 20 | Christian Wörns | 0 | 0 | 0 |
Legend: