| P | Pts | |
|---|---|---|
| 2 | 3 | |
| 2 | 3 | |
| 2 | 2 | |
| 2 | 0 |
Legend:
| Netherlands | USSR | |
|---|---|---|
| 0 | Goals scored | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Hans van Breukelen | 0 | 0 | 0 |
| 2 | Berry van Aerle | 0 | 0 | 0 |
| 3 | Adri van Tiggelen | 0 | 0 | 0 |
| 4 | Ronald Koeman | 0 | 1 | 0 |
| 6 | Jan Wouters | 0 | 1 | 0 |
| 7 | Dennis Bergkamp | 0 | 0 | 0 |
| 8 | Frank Rijkaard | 0 | 0 | 0 |
| 9 | Marco van Basten | 0 | 0 | 0 |
| 10 | Ruud Gullit | 0 | 0 | 0 |
| 14 | Rob Witschge | 0 | 0 | 0 |
| 20 | Bryan Roy | 0 | 0 | 0 |
| 5 | Danny Blind | 0 | 0 | 0 |
| 11 | John van 't Schip | 0 | 0 | 0 |
| 12 | Wim Kieft | 0 | 0 | 0 |
| 13 | Stanley Menzo | 0 | 0 | 0 |
| 15 | Aron Winter | 0 | 0 | 0 |
| 16 | Peter Bosz | 0 | 0 | 0 |
| 17 | Frank de Boer | 0 | 0 | 0 |
| 18 | Wim Jonk | 0 | 0 | 0 |
| 19 | Erik Viscaal | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Dmitri Kharine | 0 | 0 | 0 |
| 2 | Andrei Chernyshov | 0 | 0 | 0 |
| 4 | Akhrik Tsveiba | 0 | 1 | 0 |
| 5 | Oleh Kuznetsov | 0 | 0 | 0 |
| 7 | Oleksiy Mykhailychenko | 0 | 0 | 0 |
| 8 | Andrei Kanchelskis | 0 | 0 | 0 |
| 9 | Sergei Aleinikov | 0 | 0 | 0 |
| 10 | Igor Dobrovolski | 0 | 0 | 0 |
| 11 | Sergei Yuran | 0 | 0 | 0 |
| 15 | Igor Kolyvanov | 0 | 0 | 0 |
| 18 | Viktor Onopko | 0 | 0 | 0 |
| 12 | Stanislav Cherchesov | 0 | 0 | 0 |
| 13 | Sergei Kiryakov | 0 | 0 | 0 |
| 16 | Dmitri Kuznetsov | 0 | 0 | 0 |
| 3 | Kakhaber Tskhadadze | 0 | 0 | 0 |
| 14 | Volodymyr Lyutyi | 0 | 0 | 0 |
| 17 | Igor Korneev | 0 | 0 | 0 |
| 20 | Andrei Ivanov | 0 | 0 | 0 |
Legend: