| Czech Republic | Portugal | |
|---|---|---|
| 1 | Goals scored | 0 |
| 1 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 4 |
| 1 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Petr Kouba | 0 | 0 | 0 |
| 2 | Radoslav Látal | 0 | 0 | 1 |
| 3 | Jan Suchopárek | 0 | 1 | 0 |
| 5 | Miroslav Kadlec | 0 | 0 | 0 |
| 6 | Václav Němeček | 0 | 0 | 0 |
| 7 | Jiří Němec | 0 | 0 | 0 |
| 8 | Karel Poborský | 1 | 0 | 0 |
| 9 | Pavel Kuka | 0 | 1 | 0 |
| 13 | Radek Bejbl | 0 | 1 | 0 |
| 15 | Michal Horňák | 0 | 0 | 0 |
| 17 | Vladimír Šmicer | 0 | 1 | 0 |
| 10 | Radek Drulák | 0 | 0 | 0 |
| 11 | Martin Frýdek | 0 | 0 | 0 |
| 12 | Luboš Kubík | 0 | 0 | 0 |
| 14 | Patrik Berger | 0 | 0 | 0 |
| 16 | Pavel Srníček | 0 | 0 | 0 |
| 18 | Martin Kotůlek | 0 | 0 | 0 |
| 19 | Karel Rada | 0 | 0 | 0 |
| 20 | Pavel Novotný | 0 | 0 | 0 |
| 21 | Milan Kerbr | 0 | 0 | 0 |
| 22 | Ladislav Maier | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Vítor Baía | 0 | 0 | 0 |
| 2 | Secretário | 0 | 1 | 0 |
| 4 | Oceano | 0 | 0 | 0 |
| 5 | Fernando Couto | 0 | 0 | 0 |
| 8 | João Pinto | 0 | 1 | 0 |
| 9 | Sá Pinto | 0 | 1 | 0 |
| 10 | Rui Costa | 0 | 0 | 0 |
| 13 | Dimas | 0 | 0 | 0 |
| 16 | Hélder | 0 | 1 | 0 |
| 19 | Paulo Sousa | 0 | 0 | 0 |
| 20 | Luís Figo | 0 | 0 | 0 |
| 3 | Paulinho Santos | 0 | 0 | 0 |
| 6 | Tavares | 0 | 0 | 0 |
| 7 | Vítor Paneira | 0 | 0 | 0 |
| 11 | Jorge Cadete | 0 | 0 | 0 |
| 12 | Alfredo | 0 | 0 | 0 |
| 14 | Pedro Barbosa | 0 | 0 | 0 |
| 15 | Domingos | 0 | 0 | 0 |
| 17 | Hugo Porfírio | 0 | 0 | 0 |
| 18 | Folha | 0 | 0 | 0 |
| 21 | Paulo Madeira | 0 | 0 | 0 |
| 22 | Rui Correia | 0 | 0 | 0 |
Legend: