| Germany | England | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 1 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Andreas Köpke | 0 | 0 | 0 |
| 2 | Stefan Reuter | 0 | 1 | 0 |
| 4 | Steffen Freund | 0 | 0 | 0 |
| 5 | Thomas Helmer | 0 | 0 | 0 |
| 6 | Matthias Sammer | 0 | 0 | 0 |
| 7 | Andreas Möller | 0 | 1 | 0 |
| 8 | Mehmet Scholl | 0 | 0 | 0 |
| 11 | Stefan Kuntz | 1 | 0 | 0 |
| 14 | Markus Babbel | 0 | 0 | 0 |
| 17 | Christian Ziege | 0 | 0 | 0 |
| 21 | Dieter Eilts | 0 | 0 | 0 |
| 3 | Marco Bode | 0 | 0 | 0 |
| 10 | Thomas Hässler | 0 | 0 | 0 |
| 12 | Oliver Kahn | 0 | 0 | 0 |
| 16 | René Schneider | 0 | 0 | 0 |
| 19 | Thomas Strunz | 0 | 0 | 0 |
| 20 | Oliver Bierhoff | 0 | 0 | 0 |
| 22 | Oliver Reck | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | David Seaman | 0 | 0 | 0 |
| 3 | Stuart Pearce | 0 | 0 | 0 |
| 4 | Paul Ince | 0 | 0 | 0 |
| 5 | Tony Adams | 0 | 0 | 0 |
| 6 | Gareth Southgate | 0 | 0 | 0 |
| 7 | David Platt | 0 | 0 | 0 |
| 8 | Paul Gascoigne | 0 | 1 | 0 |
| 9 | Alan Shearer | 1 | 0 | 0 |
| 10 | Teddy Sheringham | 0 | 0 | 0 |
| 11 | Darren Anderton | 0 | 0 | 0 |
| 17 | Steve McManaman | 0 | 0 | 0 |
| 13 | Tim Flowers | 0 | 0 | 0 |
| 14 | Nick Barmby | 0 | 0 | 0 |
| 16 | Sol Campbell | 0 | 0 | 0 |
| 18 | Les Ferdinand | 0 | 0 | 0 |
| 19 | Phil Neville | 0 | 0 | 0 |
| 20 | Steve Stone | 0 | 0 | 0 |
| 21 | Robbie Fowler | 0 | 0 | 0 |
| 22 | Ian Walker | 0 | 0 | 0 |
Legend: