Legend:
| Israel | Romania | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Ben Zion Ginzburg | 0 | 0 | 0 |
| 2 | Marko Balbul | 0 | 1 | 0 |
| 3 | Moshe Glam | 0 | 0 | 0 |
| 4 | Alon Hazan | 0 | 0 | 0 |
| 5 | Alon Harazi | 0 | 0 | 0 |
| 6 | Nir Klinger | 0 | 0 | 0 |
| 7 | Roni Levi | 0 | 1 | 0 |
| 8 | Haim Revivo | 0 | 0 | 0 |
| 9 | Eyal Berkovic | 0 | 0 | 0 |
| 10 | Ronen Harazi | 0 | 0 | 0 |
| 11 | Ronny Rosenthal | 1 | 0 | 0 |
| 12 | Amir Shelach | 0 | 0 | 0 |
| 13 | Felix Halfon | 0 | 0 | 0 |
| 14 | Itzhak Zohar | 0 | 0 | 0 |
| 15 | Avi Nimni | 0 | 0 | 0 |
| 16 | Golan Malul | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Bogdan Stelea | 0 | 0 | 0 |
| 2 | Dan Petrescu | 0 | 0 | 0 |
| 3 | Daniel Prodan | 0 | 0 | 0 |
| 4 | Miodrag Belodedici | 0 | 0 | 0 |
| 5 | Ioan Lupescu | 0 | 0 | 0 |
| 6 | Gheorghe Popescu | 0 | 0 | 0 |
| 7 | Marius Lăcătuş | 1 | 0 | 0 |
| 8 | Ilie Dumitrescu | 0 | 0 | 0 |
| 9 | Tibor Selymes | 0 | 0 | 0 |
| 10 | Gheorghe Hagi | 0 | 0 | 0 |
| 11 | Dorinel Munteanu | 0 | 0 | 0 |
| 12 | Dumitru Stingaciu | 0 | 0 | 0 |
| 13 | Adrian Matei | 0 | 0 | 0 |
| 14 | Constantin Gâlcă | 0 | 0 | 0 |
| 15 | Ovidiu Stîngă | 0 | 0 | 0 |
| 17 | Ion Vlădoiu | 0 | 0 | 0 |
Legend: