Legend:
| Poland | Israel | |
|---|---|---|
| 4 | Goals scored | 3 |
| 4 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Józef Wandzik | 0 | 0 | 0 |
| 2 | Wojciech Kowalczyk | 1 | 1 | 0 |
| 3 | Marek Swierczewski | 0 | 0 | 0 |
| 4 | Tomasz Lapinski | 0 | 1 | 0 |
| 5 | Tomasz Wałdoch | 0 | 0 | 0 |
| 6 | Marek Kozminski | 0 | 0 | 0 |
| 7 | Piotr Swierczewski | 0 | 0 | 0 |
| 8 | Piotr Nowak | 1 | 0 | 0 |
| 9 | Andrzej Juskowiak | 1 | 0 | 0 |
| 10 | Roman Kosecki | 1 | 0 | 0 |
| 11 | Henryk Baluszynski | 0 | 0 | 0 |
| 12 | Andrzej Wozniak | 0 | 0 | 0 |
| 13 | Tomasz Wieszczycki | 0 | 1 | 0 |
| 14 | Krzysztof Bukalski | 0 | 0 | 0 |
| 15 | Tomasz Sokolowski I | 0 | 0 | 0 |
| 16 | Jacek Dembiński | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Ben Zion Ginzburg | 0 | 0 | 0 |
| 2 | Felix Halfon | 0 | 1 | 0 |
| 3 | Moshe Glam | 0 | 1 | 0 |
| 4 | Alon Hazan | 0 | 1 | 0 |
| 5 | Alon Harazi | 0 | 1 | 0 |
| 6 | Nir Klinger | 0 | 0 | 0 |
| 7 | Tal Banin | 0 | 0 | 0 |
| 8 | Haim Revivo | 1 | 1 | 0 |
| 9 | Eyal Berkovic | 0 | 0 | 0 |
| 10 | Ofer Mizrachi | 0 | 0 | 0 |
| 11 | Ronny Rosenthal | 1 | 0 | 0 |
| 12 | Amir Shelach | 0 | 0 | 0 |
| 13 | Amir Torjman | 0 | 0 | 0 |
| 14 | Itzhak Zohar | 1 | 0 | 0 |
| 15 | Roni Levi | 0 | 0 | 0 |
| 16 | Refael Cohen | 0 | 0 | 0 |
Legend: