Legend:
| Slovakia | Poland | |
|---|---|---|
| 4 | Goals scored | 1 |
| 4 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 2 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Ladislav Molnar | 0 | 0 | 0 |
| 2 | Igor Balis | 0 | 1 | 0 |
| 3 | Miroslav Karhan | 0 | 0 | 0 |
| 4 | Marián Zeman | 0 | 0 | 0 |
| 5 | Vladimír Kinder | 0 | 1 | 0 |
| 6 | Dusan Tittel | 0 | 1 | 0 |
| 7 | Jozef Juriga | 0 | 0 | 0 |
| 8 | Julius Simon | 1 | 0 | 0 |
| 9 | Tibor Jancula | 1 | 0 | 0 |
| 10 | Peter Dubovsky | 1 | 0 | 0 |
| 11 | Lubomír Moravcik | 0 | 0 | 0 |
| 12 | Rastislav Kostka | 0 | 0 | 0 |
| 13 | Marek Ujlaky | 1 | 0 | 0 |
| 14 | Dušan Tóth | 0 | 0 | 0 |
| 15 | Marian Bochnovic | 0 | 0 | 0 |
| 16 | Stanislav Fisan | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Andrzej Wozniak | 0 | 0 | 0 |
| 2 | Tomasz Lapinski | 0 | 1 | 0 |
| 3 | Jacek Zielinski | 0 | 0 | 0 |
| 4 | Krzysztof Bukalski | 0 | 0 | 0 |
| 5 | Tomasz Wałdoch | 0 | 0 | 0 |
| 6 | Marek Kozminski | 0 | 0 | 0 |
| 7 | Piotr Swierczewski | 0 | 0 | 1 |
| 8 | Tomasz Iwan | 0 | 0 | 0 |
| 9 | Andrzej Juskowiak | 1 | 0 | 0 |
| 10 | Roman Kosecki | 0 | 0 | 1 |
| 11 | Henryk Baluszynski | 0 | 0 | 0 |
| 12 | Maciej Szczesny | 0 | 0 | 0 |
| 13 | Pawel Wojtala | 0 | 0 | 0 |
| 14 | Sylwester Czereszewski | 0 | 0 | 0 |
| 15 | Jacek Bednarz | 0 | 0 | 0 |
| 16 | Marcin Mieciel | 0 | 0 | 0 |
Legend: