Legend:
| FYROM | Cyprus | |
|---|---|---|
| 3 | Goals scored | 0 |
| 3 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Danco Celesky | 0 | 0 | 0 |
| 2 | Vujadin Stanojkovic | 0 | 0 | 0 |
| 3 | Mitko Stojkovski | 0 | 0 | 0 |
| 4 | Ljupco Markovski | 0 | 0 | 0 |
| 5 | Ilija Najdoski | 0 | 0 | 0 |
| 6 | Cedomir Janevski | 0 | 0 | 1 |
| 7 | Boban Babunski | 0 | 1 | 0 |
| 8 | Bosko Djurovski | 3 | 0 | 0 |
| 9 | Zoran Boskovski | 0 | 0 | 0 |
| 10 | Milko Djurovski | 0 | 0 | 0 |
| 11 | Toni Micevski | 0 | 0 | 0 |
| 12 | Kire Trajcev | 0 | 0 | 0 |
| 13 | Nedzmedin Memedi | 0 | 0 | 0 |
| 14 | Zoran Jovanoski | 0 | 0 | 0 |
| 15 | Zarko Serafimovski | 0 | 0 | 0 |
| 16 | Goran Petrevski | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Michalis Christofi | 0 | 0 | 0 |
| 2 | Yiannis Kalotheou | 0 | 0 | 0 |
| 3 | Marios Charalambous | 0 | 1 | 0 |
| 4 | Demetris Ioannou | 0 | 0 | 0 |
| 5 | Evagoras Christofi | 0 | 0 | 0 |
| 6 | Loizos Stefani | 0 | 0 | 0 |
| 7 | Zacharias Charalambous | 0 | 1 | 0 |
| 8 | Costakis Fasouliotis | 0 | 0 | 0 |
| 9 | Sinisa Gogic | 0 | 0 | 0 |
| 10 | Andreas Sotiriou | 0 | 0 | 0 |
| 11 | Georgios Savvides | 0 | 0 | 0 |
| 12 | Costakis Constantinou | 0 | 0 | 0 |
| 13 | Kostakis Malekos | 0 | 0 | 0 |
| 14 | Loucas Hadjiloucas | 0 | 0 | 0 |
| 15 | Nicos Panagiotou | 0 | 0 | 0 |
| 16 | Charalambos Andreou | 0 | 0 | 0 |
Legend: