Legend:
| Lithuania | Ukraine | |
|---|---|---|
| 1 | Goals scored | 3 |
| 1 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Gintaras Stauce | 0 | 0 | 0 |
| 2 | Tomas Ziukas | 0 | 0 | 0 |
| 3 | Viačeslavas Sukristovas | 0 | 1 | 0 |
| 4 | Andrejus Tereškinas | 0 | 0 | 0 |
| 5 | Raimondas Vainoras | 0 | 0 | 0 |
| 6 | Arunas Suika | 0 | 0 | 0 |
| 7 | Darius Maciulevicius | 1 | 0 | 0 |
| 8 | Valdas Ivanauskas | 0 | 0 | 0 |
| 9 | Ramunas Stonkus | 0 | 0 | 0 |
| 10 | Aurelius Skarbalius | 0 | 0 | 0 |
| 11 | Vaidotas Slekys | 0 | 0 | 0 |
| 12 | Valdemaras Martinkenas | 0 | 0 | 0 |
| 13 | Rimantas Zvingilas | 0 | 0 | 0 |
| 14 | Aidas Preiksaitis | 0 | 0 | 0 |
| 15 | Arturas Jakelunas | 0 | 0 | 0 |
| 16 | Virginijus Baltushnikas | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Oleg Souslov | 0 | 0 | 0 |
| 2 | Oleg Luzhny | 0 | 0 | 0 |
| 3 | Viktor Skrypnyk | 0 | 0 | 0 |
| 4 | Olexandr Holovko | 0 | 1 | 0 |
| 5 | Igor Yabchenko | 0 | 0 | 0 |
| 6 | Volodymyr Gorily | 0 | 1 | 0 |
| 7 | Gennadiy Orbu | 0 | 0 | 0 |
| 8 | Yuriy Kalitvintsev | 0 | 1 | 0 |
| 9 | Serhiy Bezhenar | 0 | 0 | 0 |
| 10 | Andriy Husin | 1 | 0 | 0 |
| 11 | Timerlan Gousseinov | 2 | 0 | 0 |
| 12 | Dmytro Shutkov | 0 | 0 | 0 |
| 13 | Olexiy Antyukhin | 0 | 0 | 0 |
| 14 | Andriy Polunin | 0 | 0 | 0 |
| 15 | Olexandr Yevtushok | 0 | 0 | 0 |
| 16 | Evgueni Pokhlebaev | 0 | 0 | 0 |
Legend: