| P | Pts | |
|---|---|---|
| 9 | 20 | |
| 9 | 18 | |
| 9 | 17 | |
| 9 | 10 | |
| 9 | 8 | |
| 9 | 2 |
Legend:
| Malta | Netherlands | |
|---|---|---|
| 0 | Goals scored | 4 |
| 0 | Attempts on target | 4 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | David Cluett | 0 | 0 | 0 |
| 2 | Lawrence Attard | 0 | 0 | 0 |
| 3 | Richard Buhagiar | 0 | 0 | 0 |
| 4 | Joe Brincat | 0 | 0 | 0 |
| 5 | Michael Woods | 0 | 0 | 0 |
| 6 | Ivan Zammit | 0 | 0 | 0 |
| 7 | Carmel Busuttil | 0 | 0 | 0 |
| 8 | Nicholas Saliba | 0 | 0 | 0 |
| 9 | Gilbert Agius | 0 | 0 | 0 |
| 10 | Kristian Laferla | 0 | 0 | 0 |
| 11 | David Carabott | 0 | 0 | 0 |
| 12 | Reginald Cini | 0 | 0 | 0 |
| 13 | Edwin Camilleri | 0 | 0 | 0 |
| 14 | Joseph Galea | 0 | 0 | 0 |
| 15 | Joseph Sant Fournier | 0 | 1 | 0 |
| 16 | Martin Gregory | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 0 | 0 | 0 |
| 2 | Michael Reiziger | 0 | 0 | 0 |
| 3 | Danny Blind | 0 | 0 | 0 |
| 4 | Frank de Boer | 0 | 0 | 0 |
| 5 | Arthur Numan | 0 | 0 | 0 |
| 6 | Richard Witschge | 0 | 0 | 0 |
| 7 | Ronald de Boer | 0 | 0 | 0 |
| 8 | Clarence Seedorf | 1 | 0 | 0 |
| 9 | Youri Mulder | 0 | 0 | 0 |
| 10 | Patrick Kluivert | 0 | 1 | 0 |
| 11 | Marc Overmars | 3 | 0 | 0 |
| 12 | Glenn Helder | 0 | 0 | 0 |
| 13 | Johan de Kock | 0 | 0 | 0 |
| 14 | Edgar Davids | 0 | 0 | 0 |
| 15 | Orlando Trustfull | 0 | 0 | 0 |
| 16 | Ed de Goey | 0 | 0 | 0 |
Legend: