| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 2 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 2 | 0 |
Legend:
| Liechtenstein | Austria | |
|---|---|---|
| 0 | Goals scored | 4 |
| 0 | Attempts on target | 4 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Martin Heeb | 0 | 0 | 0 |
| 2 | Patrick Hefti | 0 | 0 | 0 |
| 3 | Jürgen Ospelt | 0 | 0 | 0 |
| 4 | Wolfgang Ospelt | 0 | 0 | 0 |
| 5 | Roland Moser | 0 | 0 | 0 |
| 6 | Daniel Telser | 0 | 0 | 0 |
| 7 | Alex Quaderer | 0 | 0 | 0 |
| 8 | Harald Zech | 0 | 0 | 0 |
| 9 | Mario Frick | 0 | 0 | 0 |
| 10 | Peter Klaunzer | 0 | 0 | 0 |
| 11 | Daniel Hasler | 0 | 0 | 0 |
| 12 | Martin Oehri | 0 | 0 | 0 |
| 13 | Heinrich Stocker | 0 | 0 | 0 |
| 14 | Thomas Hanselmann | 0 | 0 | 0 |
| 15 | Christian Matt | 0 | 0 | 0 |
| 16 | Frank Fremuth | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Franz Wohlfahrt | 0 | 0 | 0 |
| 2 | Wolfgang Feiersinger | 0 | 0 | 0 |
| 3 | Jürgen Werner-klausriegler | 0 | 1 | 0 |
| 4 | Johann Kogler | 0 | 0 | 0 |
| 5 | Peter Schöttel | 0 | 0 | 0 |
| 6 | Franz Aigner | 1 | 0 | 0 |
| 7 | Andreas Ogris | 0 | 0 | 0 |
| 8 | Christian Prosenik | 0 | 0 | 0 |
| 9 | Toni Polster | 3 | 0 | 0 |
| 10 | Peter Stöger | 0 | 0 | 0 |
| 11 | Heimo Pfeiffenberger | 0 | 1 | 0 |
| 12 | Thomas Winklhofer | 0 | 0 | 0 |
| 13 | Walter Kogler | 0 | 0 | 0 |
| 14 | Thomas Flögel | 0 | 0 | 0 |
| 15 | Harald Cerny | 0 | 0 | 0 |
| 21 | Otto Konrad | 0 | 0 | 0 |
Legend: