| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 3 | 6 | |
| 2 | 6 | |
| 2 | 3 | |
| 2 | 0 | |
| 3 | 0 |
Legend:
| Republic of Ireland | Liechtenstein | |
|---|---|---|
| 4 | Goals scored | 0 |
| 4 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Pat Bonner | 0 | 0 | 0 |
| 2 | Gary Kelly | 0 | 0 | 0 |
| 3 | Denis Irwin | 0 | 0 | 0 |
| 4 | Alan Kernaghan | 0 | 0 | 0 |
| 5 | Phil Babb | 0 | 0 | 0 |
| 6 | Jason McAteer | 0 | 0 | 0 |
| 7 | Eddie McGoldrick | 0 | 0 | 0 |
| 8 | Tommy Coyne | 2 | 0 | 0 |
| 9 | Niall Quinn | 2 | 0 | 0 |
| 10 | John Sheridan | 0 | 0 | 0 |
| 11 | Steve Staunton | 0 | 0 | 0 |
| 12 | Paul McGrath | 0 | 0 | 0 |
| 13 | Alan McLoughlin | 0 | 0 | 0 |
| 14 | David Kelly | 0 | 0 | 0 |
| 15 | John Aldridge | 0 | 0 | 0 |
| 16 | Gary Kelly | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Martin Heeb | 0 | 0 | 0 |
| 2 | Patrick Hefti | 0 | 0 | 0 |
| 3 | Jürg Ritter | 0 | 1 | 0 |
| 4 | Wolfgang Ospelt | 0 | 0 | 0 |
| 5 | Roland Moser | 0 | 1 | 0 |
| 6 | Daniel Telser | 0 | 0 | 0 |
| 7 | Thomas Hanselmann | 0 | 0 | 0 |
| 8 | Harald Zech | 0 | 0 | 0 |
| 9 | Mario Frick | 0 | 1 | 0 |
| 10 | Modestus Haas | 0 | 1 | 0 |
| 11 | Armin Heidegger | 0 | 0 | 0 |
| 12 | Martin Oehri | 0 | 0 | 0 |
| 13 | Peter Klaunzer | 0 | 0 | 0 |
| 14 | Daniel Hasler | 0 | 0 | 0 |
| 15 | Christian Matt | 0 | 0 | 0 |
Legend: