| P | Pts | |
|---|---|---|
| 10 | 23 | |
| 10 | 17 | |
| 10 | 17 | |
| 10 | 16 | |
| 10 | 12 | |
| 10 | 1 |
Legend:
| Portugal | Republic of Ireland | |
|---|---|---|
| 3 | Goals scored | 0 |
| 3 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Vítor Baía | 0 | 0 | 0 |
| 2 | Secretário | 0 | 0 | 0 |
| 3 | Hélder | 1 | 0 | 0 |
| 4 | Oceano | 0 | 0 | 0 |
| 5 | Fernando Couto | 0 | 0 | 0 |
| 6 | Paulo Sousa | 0 | 0 | 0 |
| 7 | Luís Figo | 0 | 0 | 0 |
| 8 | João Pinto | 0 | 0 | 0 |
| 9 | Domingos | 0 | 0 | 0 |
| 10 | Rui Costa | 1 | 1 | 0 |
| 11 | Paulinho Santos | 0 | 0 | 0 |
| 12 | Adelino Augusto Barros | 0 | 0 | 0 |
| 13 | Dimas | 0 | 0 | 0 |
| 14 | Paulo Madeira | 0 | 0 | 0 |
| 15 | Folha | 0 | 0 | 0 |
| 16 | Jorge Cadete | 1 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Alan Kelly | 0 | 0 | 0 |
| 2 | Gary Kelly | 0 | 0 | 0 |
| 3 | Denis Irwin | 0 | 0 | 0 |
| 4 | Phil Babb | 0 | 1 | 0 |
| 5 | Paul McGrath | 0 | 0 | 0 |
| 6 | Jason McAteer | 0 | 0 | 0 |
| 7 | Mark Kennedy | 0 | 0 | 0 |
| 8 | Jeff Kenna | 0 | 0 | 0 |
| 9 | Niall Quinn | 0 | 1 | 0 |
| 10 | John Aldridge | 0 | 0 | 0 |
| 11 | Steve Staunton | 0 | 0 | 0 |
| 12 | Tony Cascarino | 0 | 0 | 0 |
| 13 | Ray Houghton | 0 | 0 | 0 |
| 14 | Alan McLoughlin | 0 | 0 | 0 |
| 15 | Alan Kernaghan | 0 | 0 | 0 |
| 16 | Pat Bonner | 0 | 0 | 0 |
Legend: