| P | Pts | |
|---|---|---|
| 9 | 23 | |
| 9 | 20 | |
| 9 | 15 | |
| 9 | 15 | |
| 9 | 6 | |
| 9 | 0 |
Legend:
| Russia | Greece | |
|---|---|---|
| 2 | Goals scored | 1 |
| 2 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Dmitri Kharine | 0 | 0 | 0 |
| 2 | Yuri Kovtun | 1 | 1 | 0 |
| 3 | Yuri Nikiforov | 0 | 0 | 0 |
| 4 | Ilya Tsymbalar | 0 | 0 | 0 |
| 5 | Dmitri Khlestov | 0 | 0 | 0 |
| 6 | Valeri Karpin | 0 | 0 | 0 |
| 7 | Viktor Onopko | 1 | 0 | 0 |
| 8 | Vassili Kulkov | 0 | 0 | 0 |
| 9 | Aleksandr Mostovoi | 0 | 0 | 0 |
| 10 | Sergei Yuran | 0 | 0 | 0 |
| 11 | Igor Kolyvanov | 0 | 1 | 0 |
| 12 | Stanislav Cherchesov | 0 | 0 | 0 |
| 13 | Dmitri Radchenko | 0 | 0 | 0 |
| 14 | Igor Shalimov | 0 | 0 | 0 |
| 15 | Igor Dobrovolski | 0 | 0 | 0 |
| 16 | Sergei Kiryakov | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Nikolaos Michopoulos | 0 | 0 | 0 |
| 2 | Efstratios Apostolakis | 0 | 0 | 0 |
| 3 | Mihalis Kasapis | 0 | 1 | 0 |
| 4 | Marinos Ouzounidis | 0 | 0 | 0 |
| 5 | Ioannis Kalitzakis | 0 | 0 | 0 |
| 6 | Panagiotis Tsalouchidis | 1 | 0 | 0 |
| 7 | Theodoros Zagorakis | 0 | 0 | 0 |
| 8 | Alexios Alexandris | 0 | 0 | 0 |
| 9 | Daniel Batista | 0 | 0 | 0 |
| 10 | Vasilis Tsiartas | 0 | 0 | 0 |
| 11 | Georgios Donis | 0 | 0 | 0 |
| 12 | Kyriakos Karataidis | 0 | 0 | 0 |
| 13 | Grigoris Georgatos | 0 | 0 | 0 |
| 14 | Nikos Dabizas | 0 | 0 | 0 |
| 15 | Elias Atmatsidis | 0 | 0 | 0 |
| 16 | Nikos Machlas | 0 | 0 | 0 |
Legend: