Legend:
| Spain | Bulgaria | |
|---|---|---|
| 1 | Goals scored | 1 |
| 4 | Yellow cards | 3 |
| 1 | Red cards | 1 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Andoni Zubizarreta | 0 | 0 | 0 |
| 3 | Alberto Belsué | 0 | 0 | 0 |
| 4 | Rafael Alkorta | 0 | 0 | 0 |
| 5 | Abelardo | 0 | 1 | 0 |
| 6 | Fernando Hierro | 0 | 0 | 0 |
| 8 | Julen Guerrero | 0 | 0 | 0 |
| 9 | Juan Antonio Pizzi | 0 | 0 | 1 |
| 12 | Sergi Barjuán | 0 | 1 | 0 |
| 15 | José Luis Caminero | 0 | 1 | 0 |
| 18 | Guillermo Amor | 0 | 1 | 0 |
| 21 | Luis Enrique | 0 | 0 | 0 |
| 2 | Juan Manuel López | 0 | 0 | 0 |
| 7 | José Emilio Amavisca | 0 | 0 | 0 |
| 10 | Donato | 0 | 0 | 0 |
| 11 | Alfonso Pérez | 1 | 0 | 0 |
| 13 | Santiago Cañizares | 0 | 0 | 0 |
| 14 | Kiko | 0 | 0 | 0 |
| 16 | Jorge Otero | 0 | 0 | 0 |
| 17 | Javier Manjarín | 0 | 0 | 0 |
| 19 | Julio Salinas | 0 | 0 | 0 |
| 22 | José Francisco Molina | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Borislav Mihaylov | 0 | 0 | 0 |
| 2 | Radostin Kishishev | 0 | 1 | 0 |
| 3 | Trifon Ivanov | 0 | 0 | 0 |
| 4 | Ilyan Kiriakov | 0 | 0 | 0 |
| 5 | Petar Hubchev | 0 | 0 | 1 |
| 6 | Zlatko Yankov | 0 | 1 | 0 |
| 7 | Emil Kostadinov | 0 | 0 | 0 |
| 8 | Hristo Stoichkov | 1 | 1 | 0 |
| 9 | Luboslav Penev | 0 | 0 | 0 |
| 10 | Krasimir Balakov | 0 | 0 | 0 |
| 11 | Yordan Lechkov | 0 | 0 | 0 |
| 12 | Dimitar Popov | 0 | 0 | 0 |
| 13 | Boncho Genchev | 0 | 0 | 0 |
| 14 | Nasko Sirakov | 0 | 0 | 0 |
| 15 | Ivaylo Yordanov | 0 | 0 | 0 |
| 16 | Daniel Borimirov | 0 | 0 | 0 |
| 17 | Emil Kremenliev | 0 | 0 | 0 |
| 18 | Tsanko Tsvetanov | 0 | 0 | 0 |
| 19 | Gosho Genchev | 0 | 0 | 0 |
| 20 | Georgi Donkov | 0 | 0 | 0 |
| 21 | Ivo Georgiev | 0 | 0 | 0 |
| 22 | Zdravko Zdravkov | 0 | 0 | 0 |
Legend: