Legend:
| Romania | France | |
|---|---|---|
| 0 | Goals scored | 1 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Bogdan Stelea | 0 | 0 | 0 |
| 2 | Dan Petrescu | 0 | 0 | 0 |
| 4 | Miodrag Belodedici | 0 | 0 | 0 |
| 5 | Ioan Lupescu | 0 | 0 | 0 |
| 6 | Gheorghe Popescu | 0 | 0 | 0 |
| 7 | Marius Lăcătuş | 0 | 0 | 0 |
| 9 | Florin Răducioiu | 0 | 0 | 0 |
| 10 | Gheorghe Hagi | 0 | 0 | 0 |
| 11 | Dorinel Munteanu | 0 | 0 | 0 |
| 13 | Tibor Selymes | 0 | 1 | 0 |
| 16 | Gheorghe Mihali | 0 | 1 | 0 |
| 17 | Iulian Filipescu | 0 | 0 | 0 |
| 19 | Adrian Ilie | 0 | 1 | 0 |
| 20 | Viorel Moldovan | 0 | 0 | 0 |
| 8 | Ioan Sabău | 0 | 0 | 0 |
| 12 | Florian Prunea | 0 | 0 | 0 |
| 14 | Constantin Gâlcă | 0 | 0 | 0 |
| 15 | Anton Doboş | 0 | 0 | 0 |
| 18 | Ovidiu Stîngă | 0 | 0 | 0 |
| 21 | Ion Vlădoiu | 0 | 0 | 0 |
| 22 | Florin Tene | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Bernard Lama | 0 | 0 | 0 |
| 3 | Eric Di Meco | 0 | 1 | 0 |
| 5 | Laurent Blanc | 0 | 0 | 0 |
| 6 | Vincent Guérin | 0 | 0 | 0 |
| 7 | Didier Deschamps | 0 | 0 | 0 |
| 8 | Marcel Desailly | 0 | 0 | 0 |
| 9 | Youri Djorkaeff | 0 | 0 | 0 |
| 10 | Zinédine Zidane | 0 | 0 | 0 |
| 13 | Christophe Dugarry | 1 | 0 | 0 |
| 15 | Lilian Thuram | 0 | 0 | 0 |
| 19 | Christian Karembeu | 0 | 0 | 0 |
| 2 | Jocelyn Angloma | 0 | 0 | 0 |
| 4 | Frank Leboeuf | 0 | 0 | 0 |
| 11 | Patrice Loko | 0 | 0 | 0 |
| 12 | Bixente Lizarazu | 0 | 0 | 0 |
| 14 | Sabri Lamouchi | 0 | 0 | 0 |
| 16 | Fabien Barthez | 0 | 0 | 0 |
| 17 | Mickaël Madar | 0 | 0 | 0 |
| 18 | Reynald Pedros | 0 | 0 | 0 |
| 20 | Alain Roche | 0 | 0 | 0 |
| 21 | Corentin Martins | 0 | 0 | 0 |
| 22 | Bruno Martini | 0 | 0 | 0 |
Legend: