| P | Pts | |
|---|---|---|
| 7 | 18 | |
| 7 | 13 | |
| 7 | 12 | |
| 7 | 10 | |
| 8 | 0 |
Legend:
| 2 | Georgia | Latvia | |||
| 7 | Slovakia | Liechtenstein | |||
| 8 | FYROM | Serbia and Montenegro | |||
| 9 | Estonia | Scotland | |||
| 4 | Armenia | France | |||
| 6 | Israel | San Marino | |||
| 9 | Faroe Islands | Lithuania | |||
| 4 | Andorra | Russia | |||
| 8 | Malta | Republic of Ireland | |||
| 2 | Norway | Slovenia | |||
| 3 | Moldova | Turkey | |||
| 4 | Iceland | Ukraine | |||
| 7 | Romania | Portugal | |||
| 5 | Luxembourg | Sweden | |||
| 1 | Switzerland | Belarus | |||
| 7 | Hungary | Azerbaijan | |||
| 3 | Germany | Northern Ireland | |||
| 5 | Poland | England | |||
| 9 | Czech Republic | Bosnia and Herzegovina | |||
| 1 | Italy | Denmark | |||
| 6 | Spain | Cyprus |
| Israel | San Marino | |
|---|---|---|
| 8 | Goals scored | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Nir Davidovitch | 0 | 0 | 0 |
| 2 | Alon Harazi | 0 | 1 | 0 |
| 3 | David Amsalem | 0 | 0 | 0 |
| 4 | Ofer Talkar | 0 | 0 | 0 |
| 5 | Arik Benado | 0 | 0 | 0 |
| 6 | Alon Hazan | 0 | 0 | 0 |
| 7 | Jan Telesnikov | 0 | 0 | 0 |
| 8 | Haim Revivo | 2 | 0 | 0 |
| 9 | Yossi Benayoun | 3 | 0 | 0 |
| 10 | Avraham Tikva | 0 | 0 | 0 |
| 11 | Alon Mizrahi | 1 | 0 | 0 |
| 12 | Amir Shelach | 0 | 0 | 0 |
| 13 | Najwan Ghrayib | 0 | 0 | 0 |
| 14 | Alon Halfon | 0 | 0 | 0 |
| 15 | Nir Sivilia | 1 | 0 | 0 |
| 16 | Josef Abukasis | 1 | 0 | 0 |
| 17 | Walid Badier | 0 | 0 | 0 |
| 18 | Eran Scheinsinger | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Federico Gasperoni | 0 | 0 | 0 |
| 2 | Marco Tomassoni | 0 | 0 | 0 |
| 3 | Mirko Gennari | 0 | 0 | 0 |
| 4 | Simone Bacciocchi | 0 | 0 | 0 |
| 5 | Fabrizio Pelliccioni | 0 | 0 | 0 |
| 6 | Simone Della Balda | 0 | 0 | 0 |
| 7 | Nicola Bacciocchi | 0 | 0 | 0 |
| 8 | Brian Gasperoni | 0 | 0 | 0 |
| 9 | Paolo Montagna | 0 | 0 | 0 |
| 10 | Andy Selva | 0 | 1 | 1 |
| 11 | Ermanno Zonzini | 0 | 0 | 0 |
| 12 | Stefano Muccioli | 0 | 0 | 0 |
| 13 | Federico Francini | 0 | 0 | 0 |
| 14 | Pier-Domenico Della Valle | 0 | 0 | 0 |
| 15 | Roberto Selva | 0 | 0 | 0 |
| 16 | Gianluca Bollini | 0 | 0 | 0 |
| 17 | Cristian Selva | 0 | 0 | 0 |
| 18 | Marco De Luigi | 0 | 0 | 0 |
Legend: