| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 0 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Legend:
| Republic of Ireland | Croatia | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 2 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Shay Given | 0 | 0 | 0 |
| 2 | Denis Irwin | 1 | 0 | 0 |
| 3 | Steve Staunton | 0 | 0 | 0 |
| 4 | Phil Babb | 0 | 0 | 0 |
| 5 | Kenny Cunningham | 0 | 0 | 0 |
| 6 | Roy Keane | 1 | 0 | 0 |
| 7 | Jason McAteer | 0 | 0 | 0 |
| 8 | Mark Kinsella | 0 | 1 | 0 |
| 9 | Keith O'Neill | 0 | 0 | 0 |
| 10 | Robbie Keane | 0 | 1 | 0 |
| 11 | Damien Duff | 0 | 0 | 0 |
| 16 | Dean Kiely | 0 | 0 | 0 |
| 12 | Jeff Kenna | 0 | 0 | 0 |
| 13 | Alan McLoughlin | 0 | 0 | 0 |
| 14 | Tony Cascarino | 0 | 0 | 0 |
| 15 | Lee Carsley | 0 | 0 | 0 |
| 17 | Gary Breen | 0 | 0 | 0 |
| 18 | Mark Kennedy | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Dražen Ladić | 0 | 0 | 0 |
| 4 | Dario Šimić | 0 | 0 | 0 |
| 5 | Igor Štimac | 0 | 0 | 0 |
| 7 | Aljoša Asanović | 0 | 0 | 0 |
| 9 | Silvio Maric | 0 | 0 | 0 |
| 10 | Zvonimir Boban | 0 | 0 | 0 |
| 13 | Mario Stanić | 0 | 2 | 1 |
| 14 | Zvonimir Soldo | 0 | 0 | 0 |
| 15 | Krunoslav Jurčić | 0 | 0 | 1 |
| 16 | Igor Tudor | 0 | 1 | 0 |
| 17 | Robert Jarni | 0 | 0 | 0 |
| 2 | Tomislav Rukavina | 0 | 0 | 0 |
| 3 | Mario Cvitanović | 0 | 0 | 0 |
| 6 | Mario Tokić | 0 | 0 | 0 |
| 8 | Igor Pamić | 0 | 1 | 0 |
| 11 | Petar Krpan | 0 | 0 | 0 |
| 12 | Marijan Mrmić | 0 | 0 | 0 |
| 18 | Zeljko Pavlovic | 0 | 0 | 0 |
Legend: