| P | Pts | |
|---|---|---|
| 5 | 15 | |
| 4 | 7 | |
| 5 | 7 | |
| 5 | 5 | |
| 4 | 4 | |
| 5 | 1 |
Legend:
| Scotland | Czech Republic | |
|---|---|---|
| 1 | Goals scored | 2 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Neil Sullivan | 0 | 0 | 0 |
| 2 | David Weir | 0 | 0 | 0 |
| 3 | Tom Boyd | 0 | 0 | 0 |
| 4 | Paul Lambert | 0 | 0 | 0 |
| 5 | Matt Elliott | 0 | 0 | 0 |
| 6 | Callum Davidson | 0 | 0 | 0 |
| 7 | David Hopkin | 0 | 1 | 0 |
| 8 | Craig Burley | 0 | 0 | 0 |
| 9 | Eoin Jess | 1 | 0 | 0 |
| 10 | Gary McAllister | 0 | 0 | 0 |
| 11 | Neil McCann | 0 | 0 | 0 |
| 12 | Jonathan Gould | 0 | 0 | 0 |
| 13 | Derek Whyte | 0 | 0 | 0 |
| 14 | Jackie McNamara | 0 | 0 | 0 |
| 15 | Ian Durrant | 0 | 0 | 0 |
| 16 | Allan Johnston | 0 | 0 | 0 |
| 17 | Don Hutchison | 0 | 0 | 0 |
| 18 | Paul Ritchie | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Pavel Srníček | 0 | 0 | 0 |
| 2 | Tomáš Votava | 0 | 0 | 0 |
| 3 | Jan Suchopárek | 1 | 0 | 0 |
| 4 | Pavel Nedvěd | 0 | 0 | 0 |
| 5 | Michal Horňák | 0 | 0 | 0 |
| 6 | Martin Hašek | 0 | 0 | 0 |
| 7 | Jiří Němec | 0 | 0 | 0 |
| 8 | Karel Poborský | 0 | 0 | 0 |
| 9 | Vratislav Lokvenc | 0 | 0 | 0 |
| 10 | Vladimír Šmicer | 1 | 0 | 0 |
| 11 | Patrik Berger | 0 | 0 | 0 |
| 13 | Miroslav Baranek | 0 | 1 | 0 |
| 17 | Pavel Kuka | 0 | 0 | 0 |
| 18 | Karel Rada | 0 | 0 | 0 |
| 12 | Petr Vlček | 0 | 0 | 0 |
| 14 | Jan Koller | 0 | 0 | 0 |
| 15 | Martin Čížek | 0 | 0 | 0 |
| 16 | Tomáš Poštulka | 0 | 0 | 0 |
Legend: