P | Pts | |
---|---|---|
![]() | 6 | 15 |
![]() | 6 | 14 |
![]() | 6 | 8 |
![]() | 6 | 8 |
![]() | 6 | 3 |
![]() | 6 | 3 |
Legend:
4 | Armenia | ![]() | ![]() | Ukraine | |
4 | Russia | ![]() | ![]() | Iceland | |
3 | Moldova | ![]() | ![]() | Finland | |
9 | Estonia | ![]() | ![]() | Lithuania | |
5 | Bulgaria | ![]() | ![]() | England | |
2 | Greece | ![]() | ![]() | Latvia | |
9 | Faroe Islands | ![]() | ![]() | Bosnia and Herzegovina | |
2 | Albania | ![]() | ![]() | Slovenia | |
5 | Luxembourg | ![]() | ![]() | Poland | |
7 | Romania | ![]() | ![]() | Azerbaijan | |
1 | Switzerland | ![]() | ![]() | Italy | |
7 | Hungary | ![]() | ![]() | Slovakia | |
8 | Republic of Ireland | ![]() | ![]() | FYR Macedonia | |
1 | Wales | ![]() | ![]() | Denmark | |
9 | Czech Republic | ![]() | ![]() | Scotland | |
4 | Andorra | ![]() | ![]() | France | |
7 | Portugal | ![]() | ![]() | Liechtenstein |
![]() Azerbaijan | ![]() Liechtenstein | ||||||||
1 |
| 1 |
| ||||||
2 |
| 2 |
| ||||||
3 |
| 3 |
| ![]() | |||||
4 |
| 4 |
| ||||||
5 |
| ![]() ![]() | 5 |
| |||||
6 |
| 6 |
| ![]() | |||||
7 |
| 7 |
| ![]() | |||||
8 |
| ![]() ![]() ![]() | 8 |
| ![]() | ||||
9 |
| ![]() | 9 |
| |||||
10 |
| ![]() | 10 |
| |||||
11 |
| 11 |
| ![]() | |||||
Substitutes | |||||||||
12 |
| 12 |
| ||||||
13 |
| ![]() | 13 |
| ![]() | ||||
14 |
| 14 |
| ||||||
15 |
| ![]() | 15 |
| |||||
16 |
| 16 |
| ![]() | |||||
17 |
| ![]() ![]() | 17 |
| ![]() | ||||
18 |
| ||||||||
Coach | |||||||||
Ahmed Alesperov (AZE) | Ralf Loose (GER) |