| Ukraine | Slovenia | |
|---|---|---|
| 1 | Goals scored | 1 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Olexandr Shovkovskiy | 0 | 0 | 0 |
| 2 | Oleg Luzhny | 0 | 0 | 0 |
| 3 | Serhiy Fedorov | 0 | 0 | 0 |
| 4 | Olexandr Holovko | 0 | 0 | 0 |
| 5 | Vladyslav Vaschuk | 0 | 0 | 0 |
| 6 | Yuriy Dmytrulin | 0 | 1 | 0 |
| 7 | Serhiy Kandaurov | 0 | 0 | 0 |
| 8 | Serhiy Skachenko | 0 | 0 | 0 |
| 9 | Vitaliy Kosovskiy | 0 | 0 | 0 |
| 10 | Andriy Shevchenko | 0 | 0 | 0 |
| 11 | Serhiy Rebrov | 1 | 0 | 0 |
| 12 | Vyacheslav Kernozenko | 0 | 0 | 0 |
| 13 | Serhiy Konovalov | 0 | 0 | 0 |
| 14 | Serhiy Kovalov | 0 | 0 | 0 |
| 15 | Gennadiy Moroz | 0 | 0 | 0 |
| 16 | Serhiy Popov | 0 | 0 | 0 |
| 17 | Serhiy Mizin | 0 | 0 | 0 |
| 18 | Volodymyr Mykytin | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Mladen Dabanovič | 0 | 0 | 0 |
| 2 | Amir Karič | 0 | 0 | 0 |
| 3 | Mladen Rudonja | 0 | 0 | 0 |
| 4 | Darko Milanič | 0 | 1 | 0 |
| 5 | Marinko Galič | 0 | 0 | 0 |
| 6 | Željko Milinovič | 0 | 0 | 0 |
| 7 | Džoni Novak | 0 | 0 | 0 |
| 8 | Aleš Čeh | 0 | 0 | 0 |
| 9 | Sašo Udovič | 0 | 0 | 0 |
| 10 | Zlatko Zahovič | 0 | 1 | 0 |
| 11 | Miran Pavlin | 1 | 1 | 0 |
| 12 | Marko Simeunovič | 0 | 0 | 0 |
| 13 | Zoran Pavlovič | 0 | 0 | 0 |
| 14 | Saša Gajser | 0 | 0 | 0 |
| 15 | Rudi Istenič | 0 | 0 | 0 |
| 16 | Milan Osterc | 0 | 0 | 0 |
| 17 | Fabijan Cipot | 0 | 0 | 0 |
| 18 | Milenko Ačimovič | 0 | 1 | 0 |
Legend: