Legend:
| Germany | Romania | |
|---|---|---|
| 1 | Goals scored | 1 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Oliver Kahn | 0 | 0 | 0 |
| 2 | Markus Babbel | 0 | 0 | 0 |
| 4 | Thomas Linke | 0 | 0 | 0 |
| 6 | Jens Nowotny | 0 | 0 | 0 |
| 7 | Mehmet Scholl | 1 | 0 | 0 |
| 8 | Thomas Hässler | 0 | 0 | 0 |
| 10 | Lothar Matthäus | 0 | 0 | 0 |
| 11 | Paulo Rink | 0 | 0 | 0 |
| 16 | Jens Jeremies | 0 | 0 | 0 |
| 17 | Christian Ziege | 0 | 0 | 0 |
| 20 | Oliver Bierhoff | 0 | 0 | 0 |
| 12 | Jens Lehmann | 0 | 0 | 0 |
| 22 | Jörg Butt | 0 | 0 | 0 |
| 3 | Marko Rehmer | 0 | 0 | 0 |
| 5 | Marco Bode | 0 | 0 | 0 |
| 9 | Ulf Kirsten | 0 | 0 | 0 |
| 13 | Michael Ballack | 0 | 0 | 0 |
| 14 | Dietmar Hamann | 0 | 0 | 0 |
| 15 | Dariusz Wosz | 0 | 0 | 0 |
| 18 | Sebastian Deisler | 0 | 0 | 0 |
| 19 | Carsten Jancker | 0 | 0 | 0 |
| 21 | Carsten Ramelow | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 12 | Bogdan Stelea | 0 | 0 | 0 |
| 2 | Dan Petrescu | 0 | 0 | 0 |
| 3 | Liviu Ciobotariu | 0 | 0 | 0 |
| 4 | Iulian Filipescu | 0 | 0 | 0 |
| 5 | Constantin Gâlcă | 0 | 0 | 0 |
| 6 | Gheorghe Popescu | 0 | 0 | 0 |
| 8 | Dorinel Munteanu | 0 | 0 | 0 |
| 9 | Viorel Moldovan | 1 | 0 | 0 |
| 10 | Gheorghe Hagi | 0 | 1 | 0 |
| 11 | Adrian Ilie | 0 | 1 | 0 |
| 13 | Cristian Chivu | 0 | 0 | 0 |
| 1 | Bogdan Lobonţ | 0 | 0 | 0 |
| 21 | Florian Prunea | 0 | 0 | 0 |
| 7 | Adrian Mutu | 0 | 0 | 0 |
| 15 | Ioan Lupescu | 0 | 0 | 0 |
| 22 | Cosmin Contra | 0 | 0 | 0 |
| 14 | Florentin Petre | 0 | 0 | 0 |
| 16 | Laurenţiu Roşu | 0 | 0 | 0 |
| 17 | Miodrag Belodedici | 0 | 0 | 0 |
| 18 | Ioan Ganea | 0 | 0 | 0 |
| 19 | Erik Lincar | 0 | 0 | 0 |
| 20 | Catalin Hîldan | 0 | 0 | 0 |
Legend: