| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 4 | |
| 2 | 3 | |
| 3 | 3 | |
| 3 | 1 |
Legend:
| 3 | Czech Republic | Belarus | ||||
| 8 | Bulgaria | Andorra | ||||
| 10 | Russia | Albania | ||||
| 9 | Serbia and Montenegro | Finland | ||||
| 6 | Greece | Armenia | ||||
| 7 | Turkey | Liechtenstein | ||||
| 2 | Norway | Bosnia and Herzegovina | ||||
| 2 | Luxembourg | Romania | ||||
| 5 | Iceland | Lithuania | ||||
| 8 | Estonia | Belgium | ||||
| 4 | Hungary | San Marino | ||||
| 5 | Germany | Faroe Islands | ||||
| 3 | Austria | Netherlands | ||||
| 10 | Republic of Ireland | Switzerland | ||||
| 1 | Malta | France | ||||
| 9 | Wales | Italy | ||||
| 7 | England | FYROM | ||||
| 6 | Northern Ireland | Ukraine |
| Germany | Faroe Islands | |
|---|---|---|
| 2 | Goals scored | 1 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Oliver Kahn | 0 | 0 | 0 |
| 3 | Arne Friedrich | 0 | 0 | 0 |
| 4 | Christian Wörns | 0 | 1 | 0 |
| 5 | Carsten Ramelow | 0 | 0 | 0 |
| 7 | Torsten Frings | 0 | 0 | 0 |
| 8 | Dietmar Hamann | 0 | 0 | 0 |
| 9 | Carsten Jancker | 0 | 0 | 0 |
| 10 | Bernd Schneider | 0 | 0 | 0 |
| 11 | Miroslav Klose | 1 | 0 | 0 |
| 13 | Michael Ballack | 1 | 0 | 0 |
| 16 | Jens Jeremies | 0 | 0 | 0 |
| 12 | Jens Lehmann | 0 | 0 | 0 |
| 6 | Paul Freier | 0 | 0 | 0 |
| 15 | Sebastian Kehl | 0 | 0 | 0 |
| 17 | Oliver Neuville | 0 | 0 | 0 |
| 2 | Ingo Hertzsch | 0 | 0 | 0 |
| 14 | Gerald Asamoah | 0 | 0 | 0 |
| 18 | Tim Borowski | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Jákup Mikkelsen | 0 | 0 | 0 |
| 2 | Óli Johannesen | 0 | 1 | 0 |
| 3 | Jens Hansen | 0 | 0 | 0 |
| 4 | Pól Thorsteinson | 0 | 1 | 0 |
| 5 | Jón Jacobsen | 0 | 0 | 0 |
| 6 | Øssur Hansen | 0 | 0 | 0 |
| 7 | Fródi Benjaminsen | 0 | 0 | 0 |
| 8 | Julian Johnsson | 0 | 0 | 0 |
| 9 | Jákup Borg | 0 | 0 | 0 |
| 10 | John Petersen | 0 | 0 | 0 |
| 11 | Andrew Fløtum | 0 | 0 | 0 |
| 16 | Jens Knudsen | 0 | 0 | 0 |
| 14 | Helgi Petersen | 0 | 0 | 0 |
| 15 | Christian Jacobsen | 0 | 0 | 0 |
| 18 | Hjalgrím Elttør | 0 | 0 | 0 |
| 12 | Hans Hansen | 0 | 0 | 0 |
| 13 | Jóhannis Joensen | 0 | 0 | 0 |
| 17 | Rógvi Jacobsen | 0 | 0 | 0 |
Legend: