| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 7 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 1 |
Legend:
| 8 | Estonia | Bulgaria | ||||
| 8 | Croatia | Andorra | ||||
| 10 | Georgia | Switzerland | ||||
| 10 | Albania | Republic of Ireland | ||||
| 7 | Slovakia | Liechtenstein | ||||
| 2 | Denmark | Bosnia and Herzegovina | ||||
| 2 | Luxembourg | Norway | ||||
| 5 | Lithuania | Scotland | ||||
| 3 | Moldova | Netherlands | ||||
| 4 | Poland | San Marino | ||||
| 4 | Hungary | Sweden | ||||
| 1 | Slovenia | Cyprus | ||||
| 3 | Czech Republic | Austria | ||||
| 1 | Israel | France | ||||
| 6 | Northern Ireland | Greece | ||||
| 7 | England | Turkey | ||||
| 6 | Spain | Armenia |
| Germany | Lithuania | |
|---|---|---|
| 1 | Goals scored | 1 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Oliver Kahn | 0 | 0 | 0 |
| 2 | Arne Friedrich | 0 | 0 | 0 |
| 3 | Tobias Rau | 0 | 1 | 0 |
| 4 | Christian Wörns | 0 | 0 | 0 |
| 5 | Carsten Ramelow | 1 | 0 | 0 |
| 6 | Dietmar Hamann | 0 | 0 | 0 |
| 7 | Torsten Frings | 0 | 0 | 0 |
| 8 | Jörg Böhme | 0 | 1 | 0 |
| 9 | Fredi Bobic | 0 | 0 | 0 |
| 10 | Bernd Schneider | 0 | 0 | 0 |
| 11 | Miroslav Klose | 0 | 0 | 0 |
| 12 | Jens Lehmann | 0 | 0 | 0 |
| 13 | Marko Rehmer | 0 | 0 | 0 |
| 16 | Kevin Kuranyi | 0 | 0 | 0 |
| 17 | Paul Freier | 0 | 0 | 0 |
| 14 | Andreas Hinkel | 0 | 0 | 0 |
| 15 | Sebastian Kehl | 0 | 0 | 0 |
| 18 | Benjamin Lauth | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Gintaras Stauce | 0 | 0 | 0 |
| 2 | Deividas Šemberas | 0 | 0 | 0 |
| 3 | Ignas Dedura | 0 | 0 | 0 |
| 4 | Nerijus Barasa | 0 | 0 | 0 |
| 5 | Vadim Petrenko | 0 | 1 | 0 |
| 6 | Tomas Žvirgždauskas | 0 | 0 | 0 |
| 7 | Igoris Morinas | 0 | 1 | 0 |
| 8 | Saulius Mikalajunas | 0 | 0 | 0 |
| 9 | Edgaras Jankauskas | 0 | 0 | 0 |
| 10 | Tomas Ražanauskas | 1 | 0 | 0 |
| 11 | Arunas Pukelevicius | 0 | 0 | 0 |
| 12 | Žydrūnas Karčemarskas | 0 | 0 | 0 |
| 14 | Arturas Fomenko | 0 | 0 | 0 |
| 17 | Darius Maciulevicius | 0 | 1 | 0 |
| 18 | Rolandas Dziaukstas | 0 | 0 | 0 |
| 13 | Orestas Buitkus | 0 | 0 | 0 |
| 15 | Tadas Papeckys | 0 | 0 | 0 |
| 16 | Dainius Gleveckas | 0 | 0 | 0 |
Legend: