| P | Pts | |
|---|---|---|
| 4 | 8 | |
| 5 | 8 | |
| 5 | 7 | |
| 4 | 6 | |
| 4 | 1 |
Legend:
| Iceland | Faroe Islands | |
|---|---|---|
| 2 | Goals scored | 1 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Árni Arason | 0 | 0 | 0 |
| 2 | Indridi Sigurdsson | 0 | 0 | 0 |
| 3 | Arnar Vidarsson | 0 | 0 | 0 |
| 4 | Larus Sigurdsson | 0 | 0 | 0 |
| 5 | Hermann Hreidarsson | 0 | 0 | 0 |
| 6 | Runar Kristinsson | 0 | 0 | 0 |
| 7 | Gudni Bergsson | 0 | 0 | 0 |
| 8 | Johannes Gudjonsson | 0 | 1 | 0 |
| 9 | Eidur Gudjohnsen | 0 | 0 | 0 |
| 10 | Thordur Gudjónsson | 0 | 0 | 0 |
| 11 | Helgi Sigurdsson | 1 | 0 | 0 |
| 12 | Birkir Kristinsson | 0 | 0 | 0 |
| 15 | Arnar Gretarsson | 0 | 0 | 0 |
| 16 | Tryggvi Gudmundsson | 1 | 0 | 0 |
| 13 | Ivar Ingimarsson | 0 | 0 | 0 |
| 14 | Brynjar Gunnarsson | 0 | 0 | 0 |
| 17 | Haukur Ingi Gudnason | 0 | 0 | 0 |
| 18 | Marel Baldvinsson | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Jákup Mikkelsen | 0 | 0 | 0 |
| 2 | Christian Jacobsen | 0 | 0 | 0 |
| 3 | Jóhannis Joensen | 0 | 1 | 0 |
| 4 | Súni Olsen | 0 | 0 | 0 |
| 5 | Jón Jacobsen | 0 | 0 | 0 |
| 6 | Jann Ingi Petersen | 0 | 1 | 0 |
| 7 | Fródi Benjaminsen | 0 | 0 | 0 |
| 8 | Rógvi Jacobsen | 1 | 0 | 0 |
| 9 | Jákup Borg | 0 | 0 | 0 |
| 10 | John Petersen | 0 | 0 | 0 |
| 11 | Andrew Fløtum | 0 | 1 | 0 |
| 16 | Jens Knudsen | 0 | 0 | 0 |
| 12 | Julian Johnsson | 0 | 0 | 0 |
| 14 | Hjalgrím Elttør | 0 | 0 | 0 |
| 13 | Johan Hansen | 0 | 0 | 0 |
| 15 | Hedin á Lakjuni | 0 | 0 | 0 |
| 17 | Atli Danielsen | 0 | 0 | 0 |
| 18 | Jónhard Fredriksberg | 0 | 0 | 0 |
Legend: