| P | Pts | |
|---|---|---|
| 7 | 15 | |
| 7 | 13 | |
| 7 | 11 | |
| 7 | 10 | |
| 8 | 1 |
Legend:
| 1 | Israel | Malta | ||||
| 8 | Andorra | Bulgaria | ||||
| 10 | Russia | Switzerland | ||||
| 3 | Moldova | Belarus | ||||
| 2 | Denmark | Romania | ||||
| 5 | Faroe Islands | Lithuania | ||||
| 4 | Latvia | Hungary | ||||
| 10 | Albania | Georgia | ||||
| 2 | Luxembourg | Bosnia and Herzegovina | ||||
| 8 | Belgium | Croatia | ||||
| 3 | Czech Republic | Netherlands | ||||
| 4 | Poland | Sweden | ||||
| 7 | Slovakia | FYROM | ||||
| 5 | Germany | Scotland | ||||
| 1 | Slovenia | France | ||||
| 9 | Wales | Finland | ||||
| 9 | Serbia and Montenegro | Italy | ||||
| 6 | Northern Ireland | Armenia | ||||
| 7 | England | Liechtenstein | ||||
| 6 | Spain | Ukraine |
History
Germany - Scotland 2-1 - 10/09/2003 - Match page - UEFA EURO 2004