P | Pts | |
---|---|---|
![]() | 6 | 12 |
![]() | 6 | 10 |
![]() | 5 | 7 |
![]() | 6 | 5 |
![]() | 5 | 4 |
Legend:
9 | Azerbaijan | ![]() | ![]() | Serbia and Montenegro | ![]() | |
8 | Estonia | ![]() | ![]() | Croatia | ![]() | |
5 | Lithuania | ![]() | ![]() | Iceland | ![]() | |
2 | Norway | ![]() | ![]() | Romania | ![]() | |
4 | Sweden | ![]() | ![]() | Poland | ![]() | |
4 | San Marino | ![]() | ![]() | Hungary | ![]() | |
9 | Finland | ![]() | ![]() | Italy | ![]() | |
6 | Greece | ![]() | ![]() | Ukraine | ![]() | |
7 | Turkey | ![]() | ![]() | FYR Macedonia | ![]() | |
2 | Luxembourg | ![]() | ![]() | Denmark | ![]() | |
8 | Belgium | ![]() | ![]() | Andorra | ![]() | |
10 | Switzerland | ![]() | ![]() | Albania | ![]() | |
3 | Czech Republic | ![]() | ![]() | Moldova | ![]() | |
3 | Austria | ![]() | ![]() | Belarus | ![]() | |
10 | Republic of Ireland | ![]() | ![]() | Georgia | ![]() | |
5 | Faroe Islands | ![]() | ![]() | Germany | ![]() | |
6 | Northern Ireland | ![]() | ![]() | Spain | ![]() | |
7 | England | ![]() | ![]() | Slovakia | ![]() |
![]() Switzerland | ![]() Albania | ||||||||
1 |
| 1 |
| ||||||
2 |
| ![]() | 2 |
| ![]() | ||||
3 |
| ![]() | 3 |
| ![]() | ||||
4 |
| ![]() | 6 |
| |||||
5 |
| 7 |
| ||||||
6 |
| 8 |
| ![]() | |||||
7 |
| ![]() | 11 |
| ![]() | ||||
8 |
| ![]() | 13 |
| ![]() | ||||
9 |
| ![]() ![]() | 14 |
| ![]() ![]() | ||||
10 |
| 17 |
| ![]() | |||||
11 |
| 18 |
| ||||||
Substitutes | |||||||||
12 |
| 12 |
| ||||||
14 |
| ![]() | 10 |
| ![]() | ||||
16 |
| ![]() | 15 |
| ![]() | ||||
17 |
| ![]() | 16 |
| |||||
13 |
| 4 |
| ||||||
15 |
| 5 |
| ||||||
18 |
| 9 |
| ||||||
Coach | |||||||||
Jakob Kuhn (SUI) | Hans-Peter Briegel (GER) | ||||||||
Referee | |||||||||
Stephen Graham Bennett (ENG) | |||||||||
Assistant referees | |||||||||
Kevin Pike (ENG), David Babski (ENG) | |||||||||
Fourth official | |||||||||
Uriah Rennie (ENG) |