P | Pts | |
---|---|---|
![]() | 5 | 10 |
![]() | 5 | 10 |
![]() | 5 | 9 |
![]() | 5 | 6 |
![]() | 4 | 0 |
Legend:
9 | Azerbaijan | ![]() | ![]() | Serbia and Montenegro | ![]() | |
8 | Estonia | ![]() | ![]() | Croatia | ![]() | |
5 | Lithuania | ![]() | ![]() | Iceland | ![]() | |
2 | Norway | ![]() | ![]() | Romania | ![]() | |
4 | Sweden | ![]() | ![]() | Poland | ![]() | |
4 | San Marino | ![]() | ![]() | Hungary | ![]() | |
9 | Finland | ![]() | ![]() | Italy | ![]() | |
6 | Greece | ![]() | ![]() | Ukraine | ![]() | |
7 | Turkey | ![]() | ![]() | FYR Macedonia | ![]() | |
2 | Luxembourg | ![]() | ![]() | Denmark | ![]() | |
8 | Belgium | ![]() | ![]() | Andorra | ![]() | |
10 | Switzerland | ![]() | ![]() | Albania | ![]() | |
3 | Czech Republic | ![]() | ![]() | Moldova | ![]() | |
3 | Austria | ![]() | ![]() | Belarus | ![]() | |
10 | Republic of Ireland | ![]() | ![]() | Georgia | ![]() | |
5 | Faroe Islands | ![]() | ![]() | Germany | ![]() | |
6 | Northern Ireland | ![]() | ![]() | Spain | ![]() | |
7 | England | ![]() | ![]() | Slovakia | ![]() |
Romania | Bosnia and Herzegovina | |
---|---|---|
2 | Goals scored | 0 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Bogdan Lobonţ | 0 | 0 | 0 |
2 | Cosmin Contra | 0 | 0 | 0 |
3 | Răzvan Raţ | 0 | 0 | 0 |
4 | Adrian Iencsi | 0 | 0 | 0 |
5 | Cristian Chivu | 0 | 0 | 0 |
6 | Mirel Rădoi | 0 | 0 | 0 |
7 | Paul Codrea | 0 | 0 | 0 |
8 | Daniel Pancu | 0 | 1 | 0 |
9 | Ioan Ganea | 1 | 0 | 0 |
10 | Adrian Mutu | 1 | 0 | 0 |
11 | Adrian Ilie | 0 | 0 | 0 |
12 | Bogdan Stelea | 0 | 0 | 0 |
13 | Zeno Marius Bundea | 0 | 0 | 0 |
15 | Ilie Miu | 0 | 0 | 0 |
16 | Florin Soava | 0 | 0 | 0 |
14 | Claudiu Raducanu | 0 | 0 | 0 |
17 | Florin Bratu | 0 | 0 | 0 |
18 | Marian Aliuţă | 0 | 0 | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Kenan Hasagić | 0 | 0 | 0 |
2 | Džemal Berberović | 0 | 0 | 0 |
3 | Vedin Musić | 0 | 0 | 0 |
4 | Muhamed Konjic | 0 | 0 | 0 |
5 | Zlatan Bajramović | 0 | 0 | 0 |
6 | Mirsad Hibic | 0 | 0 | 0 |
7 | Elvir Bolić | 0 | 1 | 0 |
8 | Mirsad Bešlija | 0 | 1 | 0 |
9 | Sergej Barbarez | 0 | 0 | 0 |
10 | Vladan Grujić | 0 | 0 | 0 |
11 | Mirko Hrgović | 0 | 0 | 0 |
12 | Almir Tolja | 0 | 0 | 0 |
15 | Emir Spahić | 0 | 0 | 0 |
17 | Mladen Bartolović | 0 | 0 | 0 |
18 | Dragan Blatnjak | 0 | 0 | 0 |
13 | Saša Papac | 0 | 0 | 0 |
14 | Haris Alihodzic | 0 | 0 | 0 |
16 | Siniša Mulina | 0 | 0 | 0 |
Legend: