P | Pts | |
---|---|---|
![]() | 6 | 13 |
![]() | 7 | 13 |
![]() | 7 | 11 |
![]() | 6 | 9 |
![]() | 6 | 0 |
Legend:
1 | Israel | ![]() | ![]() | Malta | ![]() | |
8 | Andorra | ![]() | ![]() | Bulgaria | ![]() | |
10 | Russia | ![]() | ![]() | Switzerland | ![]() | |
3 | Moldova | ![]() | ![]() | Belarus | ![]() | |
2 | Denmark | ![]() | ![]() | Romania | ![]() | |
5 | Faroe Islands | ![]() | ![]() | Lithuania | ![]() | |
10 | Albania | ![]() | ![]() | Georgia | ![]() | |
2 | Luxembourg | ![]() | ![]() | Bosnia and Herzegovina | ![]() | |
4 | Latvia | ![]() | ![]() | Hungary | ![]() | |
4 | Poland | ![]() | ![]() | Sweden | ![]() | |
8 | Belgium | ![]() | ![]() | Croatia | ![]() | |
3 | Czech Republic | ![]() | ![]() | Netherlands | ![]() | |
7 | Slovakia | ![]() | ![]() | FYR Macedonia | ![]() | |
1 | Slovenia | ![]() | ![]() | France | ![]() | |
5 | Germany | ![]() | ![]() | Scotland | ![]() | |
9 | Serbia and Montenegro | ![]() | ![]() | Italy | ![]() | |
9 | Wales | ![]() | ![]() | Finland | ![]() | |
6 | Northern Ireland | ![]() | ![]() | Armenia | ![]() | |
7 | England | ![]() | ![]() | Liechtenstein | ![]() | |
6 | Spain | ![]() | ![]() | Ukraine | ![]() |
Bosnia and Herzegovina | Norway | |
---|---|---|
1 | Goals scored | 0 |
1 | Yellow cards | 5 |
0 | Red cards | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Kenan Hasagić | 0 | 0 | 0 |
2 | Emir Spahić | 0 | 0 | 0 |
3 | Saša Papac | 0 | 0 | 0 |
4 | Muhamed Konjic | 0 | 0 | 0 |
5 | Zlatan Bajramović | 1 | 0 | 0 |
6 | Mirsad Hibic | 0 | 0 | 0 |
7 | Elvir Bolić | 0 | 0 | 0 |
8 | Vladan Grujić | 0 | 0 | 0 |
9 | Sergej Barbarez | 0 | 1 | 0 |
10 | Hasan Salihamidžić | 0 | 0 | 0 |
11 | Vedin Musić | 0 | 0 | 0 |
12 | Almir Tolja | 0 | 0 | 0 |
14 | Bulend Biščević | 0 | 0 | 0 |
17 | Mirsad Bešlija | 0 | 0 | 0 |
18 | Mirko Hrgović | 0 | 0 | 0 |
13 | Haris Alihodzic | 0 | 0 | 0 |
15 | Branislav Krunić | 0 | 0 | 0 |
16 | Samir Muratović | 0 | 0 | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Espen Johnsen | 0 | 0 | 0 |
2 | André Bergdølmo | 0 | 1 | 0 |
3 | Ronny Johnsen | 0 | 1 | 0 |
4 | Henning Berg | 0 | 0 | 0 |
5 | Christer Basma | 0 | 0 | 0 |
6 | Roar Strand | 0 | 0 | 0 |
7 | John Carew | 0 | 1 | 0 |
8 | Martin Andresen | 0 | 1 | 0 |
9 | Brede Hangeland | 0 | 1 | 0 |
10 | Ole Gunnar Solskjær | 0 | 0 | 0 |
11 | John Arne Riise | 0 | 0 | 0 |
12 | Frode Olsen | 0 | 0 | 0 |
13 | Jan Gunnar Solli | 0 | 0 | 0 |
16 | Tore André Flo | 0 | 0 | 0 |
18 | Steffen Iversen | 0 | 0 | 0 |
14 | Claus Lundekvam | 0 | 0 | 0 |
15 | Frode Johnsen | 0 | 0 | 0 |
17 | Trond Andersen | 0 | 0 | 0 |
Legend: