P | Pts | |
---|---|---|
![]() | 5 | 13 |
![]() | 4 | 10 |
![]() | 5 | 6 |
![]() | 5 | 3 |
![]() | 5 | 3 |
Legend:
9 | Azerbaijan | ![]() | ![]() | Serbia and Montenegro | ![]() | |
8 | Estonia | ![]() | ![]() | Croatia | ![]() | |
5 | Lithuania | ![]() | ![]() | Iceland | ![]() | |
2 | Norway | ![]() | ![]() | Romania | ![]() | |
4 | Sweden | ![]() | ![]() | Poland | ![]() | |
4 | San Marino | ![]() | ![]() | Hungary | ![]() | |
9 | Finland | ![]() | ![]() | Italy | ![]() | |
6 | Greece | ![]() | ![]() | Ukraine | ![]() | |
7 | Turkey | ![]() | ![]() | FYR Macedonia | ![]() | |
2 | Luxembourg | ![]() | ![]() | Denmark | ![]() | |
8 | Belgium | ![]() | ![]() | Andorra | ![]() | |
10 | Switzerland | ![]() | ![]() | Albania | ![]() | |
3 | Czech Republic | ![]() | ![]() | Moldova | ![]() | |
3 | Austria | ![]() | ![]() | Belarus | ![]() | |
10 | Republic of Ireland | ![]() | ![]() | Georgia | ![]() | |
5 | Faroe Islands | ![]() | ![]() | Germany | ![]() | |
6 | Northern Ireland | ![]() | ![]() | Spain | ![]() | |
7 | England | ![]() | ![]() | Slovakia | ![]() |
Belarus | Netherlands | |
---|---|---|
0 | Goals scored | 2 |
0 | Yellow cards | 1 |
0 | Red cards | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Gennadi Tumilovich | 0 | 0 | 0 |
2 | Aleksandr Kulchiy | 0 | 1 | 0 |
3 | Andrei Ostrovski | 0 | 0 | 0 |
4 | Aleksandr Lukhvich | 0 | 0 | 0 |
5 | Sergei Shtaniuk | 0 | 0 | 0 |
6 | Sergei Gurenko | 0 | 0 | 0 |
7 | Vladimir Shuneiko | 0 | 1 | 0 |
8 | Valentin Belkevich | 0 | 0 | 0 |
9 | Maksim Romashchenko | 0 | 0 | 0 |
10 | Andrei Lavrik | 0 | 0 | 0 |
11 | Vitali Kutuzov | 0 | 0 | 0 |
12 | Yuri Tsygalko | 0 | 0 | 0 |
13 | Denis Kovba | 0 | 0 | 0 |
15 | Aleksandr Hleb | 0 | 0 | 0 |
16 | Sergei Omelyanchuk | 0 | 0 | 0 |
14 | Aliaksandr Khrapkouski | 0 | 0 | 0 |
17 | Roman Vasilyuk | 0 | 0 | 0 |
18 | Maksim Tsyhalka | 0 | 0 | 0 |
Player Name | GS | YC | RC | |
---|---|---|---|---|
1 | Edwin van der Sar | 0 | 0 | 0 |
2 | Michael Reiziger | 0 | 0 | 0 |
3 | Jaap Stam | 0 | 0 | 0 |
4 | Frank de Boer | 0 | 0 | 0 |
5 | Giovanni van Bronckhorst | 0 | 0 | 0 |
6 | Mark van Bommel | 0 | 0 | 0 |
7 | Clarence Seedorf | 0 | 0 | 0 |
8 | Phillip Cocu | 0 | 0 | 0 |
9 | Ruud van Nistelrooy | 0 | 1 | 0 |
10 | Patrick Kluivert | 1 | 0 | 0 |
11 | Boudewijn Zenden | 0 | 0 | 0 |
16 | Ronald Waterreus | 0 | 0 | 0 |
13 | Paul Bosvelt | 0 | 0 | 0 |
15 | Rafael van der Vaart | 0 | 0 | 0 |
18 | Marc Overmars | 1 | 0 | 0 |
12 | Roy Makaay | 0 | 0 | 0 |
14 | Ronald de Boer | 0 | 0 | 0 |
17 | Pierre van Hooijdonk | 0 | 0 | 0 |
Legend: