| P | Pts | |
|---|---|---|
| 8 | 18 | |
| 8 | 17 | |
| 8 | 10 | |
| 8 | 7 | |
| 8 | 3 |
Legend:
| Armenia | Spain | |
|---|---|---|
| 0 | Goals scored | 4 |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Roman Berezovski | 0 | 0 | 0 |
| 2 | Egishe Melikyan | 0 | 0 | 0 |
| 3 | Karen Dokhoyan | 0 | 0 | 0 |
| 4 | Sargis Hovsepyan | 0 | 0 | 0 |
| 5 | Harutyun Vardanyan | 0 | 0 | 0 |
| 6 | Romik Khachatryan | 0 | 1 | 0 |
| 7 | Tudor Marian Zeciu | 0 | 0 | 0 |
| 8 | Artur Voskanyan | 0 | 0 | 0 |
| 9 | Albert Sarkisyan | 0 | 1 | 0 |
| 10 | Artavazd Karamyan | 0 | 0 | 0 |
| 11 | Arman Karamyan | 0 | 1 | 0 |
| 12 | Armando Hambartsumyan | 0 | 0 | 0 |
| 13 | Andrey Movsisyan | 0 | 0 | 0 |
| 16 | Khose Bilibio | 0 | 0 | 0 |
| 17 | Artur Petrosyan | 0 | 0 | 0 |
| 14 | Artur Mkrtchyan | 0 | 0 | 0 |
| 15 | Romeo Jenebyan | 0 | 0 | 0 |
| 18 | Ara Hakobyan | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 |
| 2 | Míchel Salgado | 0 | 0 | 0 |
| 3 | Carlos Marchena | 0 | 0 | 0 |
| 4 | David Albelda | 0 | 0 | 0 |
| 5 | Carles Puyol | 0 | 0 | 0 |
| 6 | Iván Helguera | 0 | 0 | 0 |
| 7 | Raúl González | 1 | 0 | 0 |
| 8 | Rubén Baraja | 0 | 0 | 0 |
| 9 | Juan Carlos Valerón | 1 | 0 | 0 |
| 10 | Vicente | 0 | 0 | 0 |
| 11 | Joseba Etxeberria | 0 | 0 | 0 |
| 13 | Santiago Cañizares | 0 | 0 | 0 |
| 12 | José Antonio Reyes | 2 | 0 | 0 |
| 15 | Albert Luque | 0 | 0 | 0 |
| 18 | Xabi Alonso | 0 | 0 | 0 |
| 14 | Fernando Torres | 0 | 0 | 0 |
| 16 | Juanito | 0 | 0 | 0 |
| 17 | Joaquín | 0 | 0 | 0 |
Legend: