| P | Pts | |
|---|---|---|
| 7 | 18 | |
| 6 | 16 | |
| 6 | 6 | |
| 7 | 5 | |
| 6 | 1 |
Legend:
| 1 | Israel | Malta | ||||
| 8 | Andorra | Bulgaria | ||||
| 10 | Russia | Switzerland | ||||
| 3 | Moldova | Belarus | ||||
| 2 | Denmark | Romania | ||||
| 5 | Faroe Islands | Lithuania | ||||
| 4 | Latvia | Hungary | ||||
| 10 | Albania | Georgia | ||||
| 2 | Luxembourg | Bosnia and Herzegovina | ||||
| 8 | Belgium | Croatia | ||||
| 3 | Czech Republic | Netherlands | ||||
| 4 | Poland | Sweden | ||||
| 7 | Slovakia | FYROM | ||||
| 5 | Germany | Scotland | ||||
| 1 | Slovenia | France | ||||
| 9 | Wales | Finland | ||||
| 9 | Serbia and Montenegro | Italy | ||||
| 6 | Northern Ireland | Armenia | ||||
| 7 | England | Liechtenstein | ||||
| 6 | Spain | Ukraine |
| FYROM | England | |
|---|---|---|
| 1 | Goals scored | 2 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | Petar Milosevski | 0 | 0 | 0 |
| 2 | Goran Stavrevski | 0 | 0 | 0 |
| 3 | Vlatko Grozdanoski | 0 | 0 | 0 |
| 4 | Goran Pandev | 0 | 0 | 0 |
| 5 | Igor Mitreski | 0 | 0 | 0 |
| 6 | Milan Stojanoski | 0 | 0 | 0 |
| 7 | Vanco Trajanov | 0 | 0 | 0 |
| 8 | Velice Sumulikoski | 0 | 0 | 0 |
| 9 | Georgi Hristov | 1 | 0 | 0 |
| 10 | Artim Sakiri | 0 | 0 | 0 |
| 11 | Ilco Naumoski | 0 | 1 | 0 |
| 12 | Jane Nikoloski | 0 | 0 | 0 |
| 13 | Igor Gjuzelov | 0 | 0 | 0 |
| 14 | Aguinaldo Braga | 0 | 1 | 0 |
| 16 | Draganco Dimitrovski | 0 | 0 | 0 |
| 15 | Dimitar Kapinkovski | 0 | 0 | 0 |
| 17 | Pance Kumbev | 0 | 0 | 0 |
| 18 | Slavčo Georgievski | 0 | 0 | 0 |
| Player Name | GS | YC | RC | |
|---|---|---|---|---|
| 1 | David James | 0 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 |
| 4 | Owen Hargreaves | 0 | 0 | 0 |
| 5 | John Terry | 0 | 0 | 0 |
| 6 | Sol Campbell | 0 | 1 | 0 |
| 7 | David Beckham | 1 | 1 | 0 |
| 8 | Frank Lampard | 0 | 0 | 0 |
| 9 | Wayne Rooney | 1 | 0 | 0 |
| 10 | Michael Owen | 0 | 0 | 0 |
| 11 | Nicky Butt | 0 | 0 | 0 |
| 13 | Paul Robinson | 0 | 0 | 0 |
| 12 | Phil Neville | 0 | 0 | 0 |
| 16 | Kieron Dyer | 0 | 0 | 0 |
| 18 | Emile Heskey | 0 | 0 | 0 |
| 14 | Matthew Upson | 0 | 0 | 0 |
| 15 | Wayne Bridge | 0 | 0 | 0 |
| 17 | Joe Cole | 0 | 0 | 0 |
Legend: